編纂國家 | 聯合王國 |
項目名稱代碼 | 00248 |
北約供應集團 | 電氣電子設備部件 |
北約供應類 | 保險絲,避雷器,吸收器和保護器 |
國家項目識別號碼 | NIIN 999479489 |
零件號 | RNSC | RNCC | RNVC | DAC | RNAAC | RNFC | RNJC |
---|---|---|---|---|---|---|---|
0611-102356 | D | 6 | 9 | 9 | ZK | 3 | |
061YG-0011 | D | 6 | 9 | 9 | ZK | 1 | |
0622L-007 | D | 6 | 9 | 9 | ZK | 1 | |
13-3/13-007 | D | 6 | 9 | 2 | ZK | 1 | |
25411-00405 | D | 5 | 2 | 2 | ZK | 1 | |
345-913173 | D | 6 | 9 | 2 | ZK | 1 | |
3513 993 20051 | D | 5 | 2 | 2 | ZK | 1 | |
412-239 | D | 5 | 2 | 4 | ZK | 1 | |
412-239 | D | 5 | 2 | 2 | ZK | 1 | |
4124-021 | D | 5 | 2 | 2 | ZK | 1 | |
61040005D | D | 5 | 2 | 2 | ZK | 1 | |
771-001 | D | 5 | 2 | 5 | ZK | 1 | |
7773169 | D | 6 | 9 | 9 | ZK | 1 | |
99-119-6822 | D | 6 | 9 | 9 | ZK | 1 | |
99-537-6508 | D | 6 | 9 | 9 | ZK | 1 | |
99-666-6619 | D | 6 | 9 | 9 | ZK | 1 | |
A2-72129-11 | D | 6 | 9 | 9 | ZK | 1 | |
BS2950 | D | 4 | 1 | 2 | ZK | 4 | |
DM22639-131-12 | D | 5 | 2 | 4 | ZK | 1 | |
DS5996/006 | D | 6 | 9 | 9 | ZK | 4 | |
ERADB60892-5 | D | 5 | 2 | 2 | ZK | 3 | |
F124 | D | 5 | 2 | 2 | ZK | 4 | |
FCX306 | D | 5 | 2 | 2 | ZK | 4 | |
FF00814 | D | 5 | 2 | 2 | ZK | 3 | |
FF99002 | D | 5 | 2 | 2 | ZK | 3 | |
FX0120/500MA | D | 5 | 2 | 4 | ZK | 1 | |
GV17105 | D | 5 | 2 | 2 | ZK | 3 | |
K345-913173 | D | 6 | 9 | 2 | ZK | 1 | |
KS9752DET5 | D | 5 | 2 | 2 | ZK | 3 | |
L1055-500 | D | 5 | 2 | 2 | ZK | 3 | |
L1055-500MA | D | 5 | 2 | 2 | ZK | 1 | |
L1055A500 | D | 5 | 2 | 2 | ZK | 4 | |
RRA514249-2 | D | 5 | 2 | 2 | ZK | 3 | |
RS412-239 | D | 5 | 2 | 4 | ZK | 1 | |
SK2258617-5 | D | 5 | 1 | 2 | ZK | 3 | |
SK2258617-5 | D | 5 | 1 | 2 | ZK | 3 | |
SK2258617-5 | D | 5 | 1 | 2 | ZK | 3 | |
SW31-700-30704 | D | 6 | 9 | 9 | ZK | 1 | |
TDA10 | D | 6 | 9 | 9 | ZK | 1 | |
TDA10 | D | 6 | 9 | 2 | ZK | 4 | |
TDC10 | D | 5 | 1 | 9 | ZK | 4 | |
TDC10-500 | D | 6 | 9 | 2 | ZK | 1 | |
TDC10-500MA | D | 5 | 2 | 2 | ZK | 1 | |
U80850 | D | 5 | 2 | 2 | ZK | 1 | |
W1S2947-1-5 | D | 5 | 2 | 2 | ZK | 3 | |
W1S2947B5 | D | 5 | 2 | 2 | ZK | 3 |
5920-99-947-9489
NSN5920-99-947-9489 5920999479489
THEN99-947-9489 999479489