編纂國家 | 美國 |
北約供應集團 | 管道,管道,軟管和管件 |
北約供應類 | 軟管,管,管,潤滑和欄杆配件 |
國家項目識別號碼 | NIIN 005167419 |
零件號 | RNSC | RNCC | RNVC | DAC | RNAAC | RNFC | RNJC |
---|---|---|---|---|---|---|---|
000615-1059 | B | 5 | 9 | 6 | AX | 4 | |
00801-2372 | D | C | 1 | 5 | ZZ | 4 | |
00801-2372 | D | 5 | 9 | A | AX | 4 | |
07-850281 | A | 3 | 2 | 6 | AX | 4 | |
10SD2642 | B | 5 | 9 | 6 | AX | 4 | |
112-05017 | D | C | 1 | 5 | ZZ | 4 | |
112-05017 | B | 5 | 9 | E | AX | 4 | |
1199V698 | D | 5 | 2 | 5 | ZZ | 4 | |
1199V698 | D | 5 | 2 | 6 | AX | 4 | |
11A8094 | A | 3 | 2 | 6 | AX | 4 | |
11BLH6 | B | 5 | 9 | 6 | AX | 4 | |
1291149 | D | 3 | 2 | E | AX | 3 | |
16497F | B | 5 | 9 | 6 | AX | 1 | |
189696 | B | 5 | 9 | 6 | AX | 3 | |
272049 | D | C | 1 | 5 | ZZ | 4 | |
272049 | B | 5 | 9 | 6 | AX | 3 | |
2BD21 | B | 5 | 9 | 6 | AX | 1 | |
371888 | D | 5 | 9 | 6 | SB | 1 | |
4730005167419 | B | 5 | 9 | 9 | YP | 4 | |
4730007540152 | B | 5 | 9 | 9 | YP | 4 | |
48165H | D | C | 1 | 6 | AX | 4 | |
48165H | B | 5 | 9 | 6 | AX | 4 | |
48165H | B | 5 | 9 | 6 | AX | 3 | |
48165H | D | 3 | 2 | 6 | AX | 4 | |
48165H | B | 5 | 9 | 6 | AX | 4 | |
5167419 | D | 3 | 2 | 1 | AX | 3 | |
5215675 | D | 5 | 2 | 1 | AZ | 3 | |
67A219J2PC84 | D | C | 1 | 5 | ZZ | 4 | |
6CFC673 | D | 3 | 2 | 6 | AX | 3 | |
7409324 | D | 5 | 2 | 1 | AZ | 3 | |
74981093 | D | C | 1 | 5 | ZZ | 4 | |
801-2372 | B | 5 | 9 | A | AX | 3 | |
850281 | B | 5 | 9 | 6 | AX | 3 | |
850281 | B | 5 | 9 | 6 | AX | 3 | |
850281 | D | C | 1 | 5 | ZZ | 4 | |
A10780X | A | 5 | 9 | 6 | AX | 4 | |
BM11 | D | 5 | 2 | 6 | ZZ | 4 | |
FC-673 | D | C | 1 | 5 | ZZ | 4 | |
FC673 | A | 3 | 2 | 6 | AX | 4 | |
FT3783 | B | 5 | 9 | 6 | AX | 4 | |
KC5133 | B | 5 | 9 | 6 | AX | 4 |
4730-00-516-7419
NSN4730-00-516-7419 4730005167419
THEN00-516-7419 005167419