編纂國家 | 美國 |
北約供應集團 | 閥門 |
北約供應類 | 閥門,無動力 |
國家項目識別號碼 | NIIN 002743647 |
零件號 | RNSC | RNCC | RNVC | DAC | RNAAC | RNFC | RNJC |
---|---|---|---|---|---|---|---|
00664-0281 | D | 5 | 2 | 5 | ZZ | 4 | |
00664-0281 | D | 5 | 9 | 6 | AX | 4 | |
028LTE | B | 5 | 9 | 6 | AX | 4 | |
130CL | A | 3 | 1 | 6 | AX | 4 | |
1328F | A | 3 | 2 | 6 | AX | 4 | |
170CL | A | 3 | 2 | 6 | AX | 4 | |
1714B1 | B | 5 | 9 | 6 | AX | 1 | |
1897P11 | A | 3 | 2 | 6 | AX | 4 | |
2127SIZE1-4 | B | 5 | 9 | 6 | AX | 1 | |
23A77 | B | 5 | 9 | E | AX | 1 | |
23A77 | D | C | 1 | E | ZZ | 4 | |
23A77 | D | 5 | 2 | 5 | ZZ | 4 | |
23A77 | A | 5 | 9 | 6 | AX | 1 | |
23A77 | D | 5 | 2 | E | AX | 4 | |
2651744 | A | 5 | 2 | 6 | AX | 1 | |
2651744 | A | 3 | 2 | 6 | AX | 1 | |
2A7272 | A | 3 | 2 | 6 | AX | 4 | |
3302X4 | A | 3 | 2 | 6 | AX | 4 | |
349440 | D | 3 | 1 | 6 | AX | 4 | |
35102 | A | 3 | 2 | 6 | AX | 1 | |
3665484 | B | 5 | 9 | 6 | AX | 1 | |
3755A | D | 3 | 2 | A | AX | 4 | |
3755A | B | 5 | 9 | A | AX | 1 | |
38-129M | A | 5 | 9 | 6 | AX | 1 | |
401827-002 | D | 5 | 2 | 6 | AX | 4 | |
41-530-01 | A | 3 | 2 | 6 | AX | 4 | |
49E | D | 3 | 2 | 5 | ZZ | 4 | |
49E | A | 5 | 9 | 6 | AX | 4 | |
5049 | D | 3 | 2 | 5 | ZZ | 4 | |
5049 | A | 5 | 9 | 6 | AX | 1 | |
53 | B | 5 | 9 | 6 | AX | 1 | |
59A61X5-25303 | A | 3 | 2 | 6 | AX | 1 | |
60 | D | 3 | 2 | 6 | AX | 4 | |
664-281 | B | 5 | 9 | 6 | AX | 1 | |
6829 | D | 3 | 2 | 5 | ZZ | 4 | |
6829 | B | 5 | 9 | 6 | AX | 1 | |
6829 | A | 5 | 9 | 6 | AX | 1 | |
812E9256 | D | 5 | 9 | 6 | TG | 3 | |
889151 | B | 5 | 9 | 6 | AX | 4 | |
9357981 | D | 7 | 2 | A | BF | 4 | |
BB9151 | B | 5 | 9 | 6 | AX | 1 | |
CE2852 | A | 5 | 9 | 6 | AX | 4 | |
EN18-61-1 | D | 5 | 2 | 5 | ZZ | 4 | |
EN18-61-1 | B | 5 | 9 | 6 | AX | 4 | |
P301 | B | 5 | 9 | 6 | AX | 4 | |
V402P-4-4 | A | 3 | 2 | 6 | AX | 4 |
4820-00-274-3647
NSN4820-00-274-3647 4820002743647
THEN00-274-3647 002743647