編纂國家 | 美國 |
北約供應集團 | 發動機,渦輪機和部件 |
北約供應類 | 汽輪機組件 |
國家項目識別號碼 | NIIN 003438298 |
零件號 | RNSC | RNCC | RNVC | DAC | RNAAC | RNFC | RNJC |
---|---|---|---|---|---|---|---|
4829720 | B | 5 | 9 | 6 | AX | 3 | |
4829720 | B | 5 | 9 | 6 | AX | 3 | |
6648689-1 | B | 5 | 9 | 6 | AX | 3 | |
6648689-1 | B | 5 | 9 | 6 | AX | 3 | |
6650489-1 | D | 3 | 9 | 6 | AX | 4 | |
6650489-1 | B | 5 | 9 | 6 | AX | 3 | |
6650489-1 | B | 5 | 9 | 6 | AX | 3 | |
6671295-1 | B | 5 | 9 | 6 | AX | 3 | |
6671295-1 | B | 5 | 9 | 6 | AX | 3 | |
7T6408LPC8 | B | 5 | 9 | 6 | AX | 3 | |
AD14S61-135ALT2PC14 | B | 5 | 9 | 6 | AX | 3 | |
AD14S61-135ALT2PH60GE | B | 5 | 9 | 6 | AX | 3 | |
AD14S61-4ALT2PC23 | B | 5 | 9 | 6 | AX | 3 | |
AD14S61-4ALT2PC2H60GE | B | 5 | 9 | 6 | AX | 3 | |
AV4S61-113ALT2PC14 | B | 5 | 9 | 6 | AX | 3 | |
AV4S61-113ALT2PCH60GE | B | 5 | 9 | 6 | AX | 3 | |
AV4S61-63ALT2PC23 | B | 5 | 9 | 6 | AX | 3 | |
AV4S61-63ALT2PC2H60GE | B | 5 | 9 | 6 | AX | 3 | |
CL40S61-70PC25-26 | B | 5 | 9 | 6 | AX | 3 | |
CL40S61-70PC25-2H60GE | B | 5 | 9 | 6 | AX | 3 | |
CL40S61-88PC7 | B | 5 | 9 | 6 | AX | 3 | |
DD356S61-101ALT1H60GE | B | 5 | 9 | 6 | AX | 3 | |
DD356S61-101ALT1PC14 | B | 5 | 9 | 6 | AX | 3 | |
DD421S61-33ALT2PC39 | B | 5 | 9 | 6 | AX | 3 | |
DD421S61-33ALT2PH60GE | B | 5 | 9 | 6 | AX | 3 | |
DD421S61-48ALT1PC17 | B | 5 | 9 | 6 | AX | 3 | |
DD421S61-48ALT1PC23 | B | 5 | 9 | 6 | AX | 3 | |
DD421S61-48ALT1PH60GE | B | 5 | 9 | 6 | AX | 3 | |
DD423S61-51ALT5PC39 | B | 5 | 9 | 6 | AX | 3 | |
DD423S61-51ALT5PH60GE | B | 5 | 9 | 6 | AX | 3 | |
DD423S61-70ALT4PC34 | B | 5 | 9 | 6 | AX | 3 | |
DD423S61-70ALT4PC38 | B | 5 | 9 | 6 | AX | 3 | |
DD423S61-70ALT4PH60GE | B | 5 | 9 | 6 | AX | 3 | |
M6650489 | B | 5 | 9 | 6 | AX | 3 | |
M6650489 | B | 5 | 9 | 6 | AX | 3 | |
W4829718PC14 | B | 5 | 9 | 6 | AX | 3 | |
W4829718PC14 | B | 5 | 9 | 6 | AX | 3 | |
W4829818PC7 | B | 5 | 9 | 6 | AX | 3 | |
W4829818PC7 | B | 5 | 9 | 6 | AX | 3 | |
W4866564PC12 | B | 5 | 9 | 6 | AX | 3 | |
W4866564PC12 | B | 5 | 9 | 6 | AX | 3 | |
W5593075PC17 | B | 5 | 9 | 6 | AX | 3 | |
W5593075PC17 | B | 5 | 9 | 6 | AX | 3 | |
W5593075PC23 | B | 5 | 9 | 6 | AX | 3 | |
W5593075PC23 | B | 5 | 9 | 6 | AX | 3 | |
W5593082H1PC39 | B | 5 | 9 | 6 | AX | 3 | |
W5593082H1PC39 | B | 5 | 9 | 6 | AX | 3 | |
W5593632PC23 | B | 5 | 9 | 6 | AX | 3 | |
W5593632PC23 | B | 5 | 9 | 6 | AX | 3 | |
W5593646PC14 | B | 5 | 9 | 6 | AX | 3 | |
W5593646PC14 | B | 5 | 9 | 6 | AX | 3 | |
W5593652PC23 | B | 5 | 9 | 6 | AX | 3 | |
W5593652PC23 | B | 5 | 9 | 6 | AX | 3 | |
W5593932H1PC39 | B | 5 | 9 | 6 | AX | 3 | |
W5593932H1PC39 | B | 5 | 9 | 6 | AX | 3 | |
W5593943H1PC38 | B | 5 | 9 | 6 | AX | 3 | |
W5593943H1PC38 | B | 5 | 9 | 6 | AX | 3 | |
WW6650560PC8 | B | 5 | 9 | 6 | AX | 3 | |
WW6650560PC8 | B | 5 | 9 | 6 | AX | 3 |
2825-00-343-8298
NSN2825-00-343-8298 2825003438298
THEN00-343-8298 003438298