編纂國家 | 美國 |
北約供應集團 | 金屬加工機械 |
北約供應類 | 機床切割工具 |
國家項目識別號碼 | NIIN 001461424 |
零件號 | RNSC | RNCC | RNVC | DAC | RNAAC | RNFC | RNJC |
---|---|---|---|---|---|---|---|
101026PC729 | D | 5 | 9 | 5 | CX | 4 | |
101030PC729 | D | 5 | 9 | 5 | CX | 4 | |
107024PC729 | D | 5 | 9 | 5 | CX | 4 | |
107030PC729 | D | 5 | 9 | 5 | CX | 4 | |
107424PC729 | D | 5 | 9 | 5 | CX | 4 | |
107430PC729 | D | 5 | 9 | 5 | CX | 4 | |
107526PC729 | D | 5 | 9 | 5 | CX | 4 | |
107530PC729 | D | 5 | 9 | 5 | CX | 4 | |
110924PC729 | D | 5 | 9 | 5 | CX | 4 | |
110930PC729 | D | 5 | 9 | 5 | CX | 4 | |
111126PC729 | D | 5 | 9 | 5 | CX | 4 | |
111130PC729 | D | 5 | 9 | 5 | CX | 4 | |
111226PC729 | D | 5 | 9 | 5 | CX | 4 | |
111230PC729 | D | 5 | 9 | 5 | CX | 4 | |
113424PC729 | D | 5 | 9 | 5 | CX | 4 | |
113430PC729 | D | 5 | 9 | 5 | CX | 4 | |
114724PC729 | D | 5 | 9 | 5 | CX | 4 | |
114730PC729 | D | 5 | 9 | 5 | CX | 4 | |
116326PC729 | D | 5 | 9 | 5 | CX | 4 | |
116330PC729 | D | 5 | 9 | 5 | CX | 4 | |
116626PC729 | D | 5 | 9 | 5 | CX | 4 | |
116630PC729 | D | 5 | 9 | 5 | CX | 4 | |
116724PC729 | D | 5 | 9 | 5 | CX | 4 | |
116730PC729 | D | 5 | 9 | 5 | CX | 4 | |
116824PC729 | B | 5 | 9 | 5 | CX | 3 | |
116824PC729 | D | 5 | 9 | 5 | CX | 4 | |
116830PC729 | B | 5 | 9 | 5 | CX | 3 | |
116830PC729 | D | 5 | 9 | 5 | CX | 4 | |
116926PC729 | B | 5 | 9 | 5 | CX | 3 | |
116926PC729 | D | 5 | 9 | 5 | CX | 4 | |
116930PC729 | B | 5 | 9 | 5 | CX | 3 | |
116930PC729 | D | 5 | 9 | 5 | CX | 4 | |
117024PC729 | B | 5 | 9 | 5 | CX | 3 | |
117024PC729 | D | 5 | 9 | 5 | CX | 4 | |
117030PC729 | B | 5 | 9 | 5 | CX | 3 | |
117030PC729 | D | 5 | 9 | 5 | CX | 4 | |
117526PC729 | B | 5 | 9 | 5 | CX | 3 | |
117526PC729 | D | 5 | 9 | 5 | CX | 4 | |
117530PC729 | B | 5 | 9 | 5 | CX | 3 | |
117530PC729 | D | 5 | 9 | 5 | CX | 4 | |
118226PC729 | B | 5 | 9 | 5 | CX | 3 | |
118226PC729 | D | 5 | 9 | 5 | CX | 4 | |
118230PC729 | B | 5 | 9 | 5 | CX | 3 | |
118230PC729 | D | 5 | 9 | 5 | CX | 4 | |
118824PC729 | B | 5 | 9 | 5 | CX | 3 | |
118824PC729 | D | 5 | 9 | 5 | CX | 4 | |
118830PC729 | B | 5 | 9 | 5 | CX | 3 | |
118830PC729 | D | 5 | 9 | 5 | CX | 4 | |
2049B | D | 3 | 2 | 2 | ZZ | 4 | |
2049B | D | 5 | 9 | 5 | CX | 1 |
3456-00-146-1424
NSN3456-00-146-1424 3456001461424
THEN00-146-1424 001461424