Escriba su correo electrónico para crear su cuenta..
Codificación de pais | EE.UU. |
NATO Grupo Proveedor | Bombas y compresores |
NATO Clase Proveedor | Compresores y bombas de vacío |
Número nacional de identificación para el articulo | NIIN 001455001 |
Numero de parte | RNSC | RNCC | RNVC | DAC | RNAAC | RNFC | RNJC |
---|---|---|---|---|---|---|---|
101021PC475 | D | 3 | 2 | 5 | ZZ | 4 | |
101021PC475 | D | 5 | 9 | 6 | AX | 4 | |
101029PC475 | D | 3 | 2 | 5 | ZZ | 4 | |
101029PC475 | D | 5 | 9 | 6 | AX | 4 | |
1058B | D | 3 | 2 | 5 | ZZ | 4 | |
1058B | D | 5 | 9 | 6 | AX | 1 | |
107021PC475 | D | 3 | 2 | 5 | ZZ | 4 | |
107021PC475 | D | 5 | 9 | 6 | AX | 4 | |
107029PC475 | D | 3 | 2 | 5 | ZZ | 4 | |
107029PC475 | D | 5 | 9 | 6 | AX | 4 | |
107421PC475 | D | 3 | 2 | 5 | ZZ | 4 | |
107421PC475 | D | 5 | 9 | 6 | AX | 4 | |
107429PC475 | D | 3 | 2 | 5 | ZZ | 4 | |
107429PC475 | D | 5 | 9 | 6 | AX | 4 | |
107521PC475 | D | 3 | 2 | 5 | ZZ | 4 | |
107521PC475 | D | 5 | 9 | 6 | AX | 4 | |
107529PC475 | D | 3 | 2 | 5 | ZZ | 4 | |
107529PC475 | D | 5 | 9 | 6 | AX | 4 | |
110921PC475 | D | 3 | 2 | 5 | ZZ | 4 | |
110921PC475 | D | 5 | 9 | 6 | AX | 4 | |
110929PC475 | D | 3 | 2 | 5 | ZZ | 4 | |
110929PC475 | D | 5 | 9 | 5 | AX | 4 | |
111121PC475 | D | 3 | 2 | 5 | ZZ | 4 | |
111121PC475 | D | 5 | 9 | 6 | AX | 4 | |
111129PC475 | D | 3 | 2 | 5 | ZZ | 4 | |
111129PC475 | D | 5 | 9 | 6 | AX | 4 | |
111221PC475 | D | 3 | 2 | 5 | ZZ | 4 | |
111221PC475 | D | 5 | 9 | 6 | AX | 4 | |
111229PC475 | D | 3 | 2 | 5 | ZZ | 4 | |
111229PC475 | D | 5 | 9 | 6 | AX | 4 | |
113421PC475 | D | 3 | 2 | 5 | ZZ | 4 | |
113421PC475 | D | 5 | 9 | 6 | AX | 4 | |
113429PC475 | D | 3 | 2 | 5 | ZZ | 4 | |
113429PC475 | D | 5 | 9 | 6 | AX | 4 | |
114721PC475 | D | 3 | 2 | 5 | ZZ | 4 | |
114721PC475 | D | 5 | 9 | 6 | AX | 4 | |
114729PC475 | D | 3 | 2 | 5 | ZZ | 4 | |
114729PC475 | D | 5 | 9 | 6 | AX | 4 | |
116321PC475 | D | 3 | 2 | 5 | ZZ | 4 | |
116321PC475 | D | 5 | 9 | 6 | AX | 4 | |
116329PC475 | D | 3 | 2 | 5 | ZZ | 4 | |
116329PC475 | D | 5 | 9 | 6 | AX | 4 | |
116621PC475 | D | 3 | 2 | 5 | ZZ | 4 | |
116621PC475 | D | 5 | 9 | 6 | AX | 4 | |
116629PC475 | D | 3 | 2 | 5 | ZZ | 4 | |
116629PC475 | D | 5 | 9 | 6 | AX | 4 | |
116721PC475 | D | 3 | 2 | 5 | ZZ | 4 | |
116721PC475 | D | 5 | 9 | 6 | AX | 4 | |
116729PC475 | D | 3 | 2 | 5 | ZZ | 4 | |
116729PC475 | D | 5 | 9 | 6 | AX | 4 | |
116921PC475 | D | 3 | 2 | 5 | ZZ | 4 | |
116921PC475 | D | 5 | 9 | 6 | AX | 4 | |
116929PC475 | D | 3 | 2 | 5 | ZZ | 4 | |
116929PC475 | D | 5 | 9 | 6 | AX | 4 | |
117521PC475 | D | 3 | 2 | 5 | ZZ | 4 | |
117521PC475 | D | 5 | 9 | 6 | AX | 4 | |
117529PC475 | D | 3 | 2 | 5 | ZZ | 4 | |
117529PC475 | D | 5 | 9 | 6 | AX | 4 | |
118221PC475 | D | 3 | 2 | 5 | ZZ | 4 | |
118221PC475 | D | 5 | 9 | 6 | AX | 4 | |
118229PC475 | D | 3 | 2 | 5 | ZZ | 4 | |
118229PC475 | D | 5 | 9 | 6 | AX | 4 |
4310-00-145-5001
NSN4310-00-145-5001 4310001455001
NIIN00-145-5001 001455001