Escriba su correo electrónico para crear su cuenta..
Codificación de pais | EE.UU. |
NATO Grupo Proveedor | Componentes de aparatos eléctricos y electrónicos |
NATO Clase Proveedor | Resistencias |
Número nacional de identificación para el articulo | NIIN 000603731 |
Numero de parte | RNSC | RNCC | RNVC | DAC | RNAAC | RNFC | RNJC |
---|---|---|---|---|---|---|---|
047-215 | D | C | 1 | 6 | ZZ | 4 | |
062-21001-042 | D | C | 1 | 5 | TX | 4 | |
0811-1732 | D | C | 1 | 6 | ZZ | 4 | |
0811-1732 | D | C | 1 | 6 | ZZ | 4 | |
0813-0046 | D | C | 1 | 6 | ZZ | 4 | |
113-063 | D | C | 1 | 6 | ZZ | 4 | |
114-010 | D | C | 1 | 5 | TX | 4 | |
1493239-0008 | D | C | 1 | 1 | TX | 4 | |
160437-006 | D | C | 1 | 6 | ZZ | 4 | |
193-1R0-42 | D | C | 1 | 5 | TX | 4 | |
27-1157 | D | C | 1 | 5 | TX | 4 | |
2701 | D | C | 1 | 6 | ZZ | 4 | |
304-00-065 | D | C | 1 | 5 | SB | 4 | |
31990 | D | C | 1 | 5 | 48 | 4 | |
352250000146 | D | 5 | 2 | 4 | ZN | 3 | |
3X1 | D | C | 1 | 6 | ZZ | 4 | |
3X1 | D | C | 1 | 6 | ZZ | 4 | |
3X1R0J | D | C | 1 | 5 | TX | 4 | |
404665 | D | C | 1 | 6 | ZZ | 4 | |
4171588-650 | D | C | 1 | 5 | TX | 4 | |
437566BAH | D | C | 1 | 6 | ZZ | 4 | |
44-1 | D | C | 1 | 6 | ZZ | 4 | |
573S1R00K | D | C | 1 | 5 | TX | 4 | |
586356-25 | D | C | 1 | 6 | ZZ | 4 | |
5C134-31R05 | D | C | 1 | 5 | TX | 4 | |
6760+9105 | D | C | 1 | 5 | TX | 4 | |
6872454-174 | D | C | 1 | 6 | ZZ | 4 | |
745-5300-000 | D | C | 1 | 6 | ZZ | 4 | |
747-5300-00 | D | C | 1 | 5 | TX | 4 | |
747-5300-000 | D | C | 1 | A | TX | 4 | |
803106-010 | D | C | 1 | 5 | TX | 4 | |
947939-1071 | D | C | 1 | 5 | TX | 4 | |
995-3A4330 | D | C | 1 | 5 | TX | 4 | |
AS21R00J | D | C | 1 | 6 | ZZ | 4 | |
ASC1538573 | B | 5 | 9 | 9 | ZA | 4 | |
BW1-2-10HMP0RM10PCT | D | E | 8 | 3 | ZZ | 3 | |
BW2-10HM | D | C | 1 | 6 | ZZ | 4 | |
BWH 1 0HM 5PCT 2W | D | C | 1 | 6 | ZZ | 4 | |
BWH-1 OHM | D | C | 1 | 6 | ZZ | 4 | |
BWH-1-5% | D | C | 1 | 6 | TX | 4 | |
BWH-1R000J | D | C | 1 | 6 | TX | 4 | |
BWH-2.40HMS,1W,WW,5% | D | C | 1 | 6 | ZZ | 4 | |
BWH0.910HMS5PCT | D | C | 1 | 6 | ZZ | 4 | |
BWH1 | D | C | 1 | 6 | ZZ | 4 | |
BWH1-2 | D | C | 1 | 6 | ZZ | 4 | |
BWH1-2-10HM5PCT | B | C | 1 | 4 | 48 | 1 | |
BWH1.0 0HMS5 PCT | D | C | 1 | 6 | ZZ | 4 | |
BWH1.0P0RM5PCT | D | C | 1 | 6 | ZZ | 4 | |
BWH10HM1-2WP0RM5PCT | D | C | 1 | 6 | ZZ | 4 | |
BWH10HM2W10PCT | D | C | 1 | 6 | ZZ | 4 | |
BWH10HM5PCT | D | C | 1 | 6 | ZZ | 4 | |
BWH10HM5V | D | C | 1 | 6 | ZZ | 4 | |
BWH10HMJ | D | C | 1 | 6 | ZZ | 4 | |
BWH10MSPORM10PCT | D | C | 1 | 3 | TX | 4 | |
BWH1OHM5PCT | D | C | 1 | 5 | TX | 4 | |
BWH1OHMPORM10PCT | D | C | 1 | 6 | ZZ | 4 | |
BWH2-1PORM10PCT | D | C | 1 | 5 | KE | 4 | |
CW2B39-3W1R0J | D | C | 1 | 6 | ZZ | 4 | |
CW2C-1V1R0 | D | C | 1 | 6 | ZZ | 4 | |
DEB10G1 | D | C | 1 | 6 | ZZ | 4 | |
HSM2C1R0J | D | C | 1 | 5 | TX | 4 | |
MIL-PRF-26/4 | D | 4 | 1 | E | ZZ | 4 | |
MIL-R-26/4 | B | 5 | 9 | E | TX | 4 | |
R72-0003-109 | D | C | 1 | 5 | TX | 4 | |
RC20GF10GK | D | C | 1 | 6 | ZZ | 4 | |
RC32GF1R0J,MILR11F | D | C | 1 | 6 | ZZ | 4 | |
RE01 | D | C | 1 | 5 | TX | 4 | |
RV69V1R0 | D | C | 1 | 6 | ZZ | 4 | |
RW010-3K | D | C | 1 | 6 | ZZ | 4 | |
RW15G1R0 | D | C | 1 | 6 | ZZ | 4 | |
RW59G1R0J | D | C | 1 | 6 | ZZ | 4 | |
RW59V1R00 | D | C | 1 | 6 | ZZ | 4 | |
RW69V1R0 | D | 2 | 2 | E | TX | 3 | |
RW69V1R0J | D | C | 1 | 6 | ZZ | 4 | |
RW69V1RD | D | C | 1 | 6 | ZZ | 4 | |
RW69V1RO | D | C | 1 | 6 | ZZ | 4 | |
RW69VIR0 | D | C | 1 | 6 | ZZ | 4 | |
TS2C1R0J | D | C | 1 | 5 | 48 | 4 | |
VBE608V1E | D | 5 | 2 | 6 | ZG | 1 | |
VC3D1 | D | E | 8 | 2 | 28 | 4 | |
VC3D10HM | D | C | 1 | 6 | ZZ | 4 |
5905-00-060-3731
NSN5905-00-060-3731 5905000603731
NIIN00-060-3731 000603731