Escriba su correo electrónico para crear su cuenta..
Codificación de pais | EE.UU. |
NATO Grupo Proveedor | Aspectos |
NATO Clase Proveedor | Rodamientos de bolas, anti-fricción, sin montar. |
Número nacional de identificación para el articulo | NIIN 001006151 |
Numero de parte | RNSC | RNCC | RNVC | DAC | RNAAC | RNFC | RNJC |
---|---|---|---|---|---|---|---|
000-145741 | D | 5 | 1 | 5 | KZ | 3 | |
001-61141 | D | 5 | 1 | 5 | KZ | 3 | |
02261-0284-22 | D | 5 | 1 | 5 | ZZ | 4 | |
02261-0284-22 | D | 5 | 9 | 5 | KE | 3 | |
0319-00008 | D | C | 1 | 5 | AZ | 4 | |
035-104919 | D | 5 | 1 | 5 | KZ | 3 | |
073-400013 | D | 5 | 1 | 5 | KZ | 3 | |
0905358 | D | 5 | 9 | 5 | ZZ | 4 | |
0905358 | B | 5 | 9 | 5 | KZ | 3 | |
0905358-8 | D | 5 | 9 | 5 | ZZ | 4 | |
0905358-8 | B | 5 | 9 | 5 | KZ | 3 | |
0915771 | D | 5 | 1 | 5 | KZ | 4 | |
0915771-0 | D | 5 | 1 | 5 | KZ | 4 | |
1-104636-6 | B | 5 | 9 | 5 | KZ | 3 | |
1-4BALLGRADE1 | D | 5 | 1 | X | XX | 3 | |
1-4BALLGRADE1 | B | 5 | 9 | X | XX | 3 | |
1-4BALLGRADE1 | D | 5 | 1 | X | XX | 3 | |
1-4BALLGRADE1 | D | 5 | 1 | X | XX | 3 | |
1-4BALLGRADE1 | B | 5 | 9 | X | XX | 3 | |
1-4BALLGRADE1 | D | C | 1 | 5 | ZZ | 4 | |
1-4INCHBALLGRADE1CHR0MESTEEL | D | 5 | 1 | X | XX | 3 | |
1/4-SS GRADE 25 | D | 5 | 1 | 5 | KZ | 4 | |
10-1805-65 | D | 5 | 1 | 5 | HD | 3 | |
1000-18 | D | 5 | 1 | 5 | KZ | 1 | |
1000-18-0 | D | 5 | 1 | X | XX | 1 | |
1000-18-8 | B | 5 | 9 | 5 | AX | 1 | |
10524086 | D | 5 | 1 | A | KZ | 4 | |
10690-4 | B | 5 | 9 | 5 | CD | 3 | |
10J08 | D | 5 | 9 | 3 | CT | 3 | |
118851X209011 | D | 5 | 1 | X | XX | 3 | |
123-4677776 ITE | D | C | 1 | 1 | ZZ | 4 | |
1395-9 | B | 5 | 9 | A | KZ | 4 | |
141-5 | B | 5 | 9 | 5 | KZ | 1 | |
1410-0005 | D | 5 | 1 | X | XX | 3 | |
145629 | D | 5 | 1 | 5 | CT | 3 | |
17008R1 | D | 5 | 1 | 4 | KZ | 4 | |
1757778-1 | B | 5 | 9 | 5 | KZ | 3 | |
1757778-1 | D | 5 | 1 | 5 | KZ | 4 | |
18026 | D | 5 | 1 | 2 | HD | 3 | |
20-0007 | B | 5 | 9 | X | XX | 3 | |
20020 | D | 5 | 9 | 5 | KE | 3 | |
2005-8 | B | 5 | 9 | X | XX | 3 | |
201-08001 | D | 5 | 1 | 1 | ZZ | 4 | |
201-08001 | D | C | 1 | 6 | ZZ | 4 | |
201-08001 | B | 5 | 9 | 2 | ZK | 4 | |
201-08001Z | D | 5 | 1 | 1 | ZZ | 4 | |
2070-21 ITEM 48 | B | 5 | 9 | 5 | KZ | 4 | |
211-7 | D | 5 | 1 | 3 | PA | 3 | |
216-1-16 | B | 5 | 9 | 4 | ZZ | 4 | |
216-1-16 | B | 5 | 9 | X | XX | 3 | |
218-1V | B | 5 | 9 | X | XX | 3 | |
229805 | D | C | 1 | 5 | ZZ | 4 | |
25310050148 | B | 5 | 9 | 3 | YB | 4 | |
25501-4S | B | 5 | 9 | 4 | KZ | 4 | |
266741 | D | 3 | 1 | 5 | ZZ | 4 | |
266741 | D | 3 | 1 | X | KZ | 3 | |
266741 | B | 5 | 9 | X | KZ | 3 | |
2EK470 | D | 5 | 1 | 5 | ZZ | 4 | |
3110001006151 | B | 5 | 9 | 9 | YP | 4 | |
36191 | B | 5 | 9 | 5 | KZ | 4 | |
36191 | D | 5 | 1 | 5 | ZZ | 4 | |
36191 | B | 5 | 9 | 2 | ZK | 4 | |
3910282010 | D | 5 | 1 | 5 | KZ | 4 | |
40SX5 | D | 5 | 1 | X | XX | 3 | |
40SX5 | B | 5 | 9 | X | XX | 3 | |
40X5 | D | 5 | 1 | X | XX | 3 | |
40X5 | B | 5 | 9 | X | XX | 3 | |
4W28BV | D | 5 | 1 | 5 | CT | 1 | |
522 5489360 REV | D | C | 1 | 1 | ZZ | 4 | |
522-4457252 ITE | D | C | 1 | 1 | ZZ | 4 | |
5489360 FIND 15 | D | C | 1 | 5 | ZZ | 4 | |
55010 | B | 5 | 9 | 5 | KZ | 4 | |
557087-001 | D | 5 | 1 | X | XX | 3 | |
5P1456 | B | 5 | 9 | X | XX | 3 | |
61141 | D | 5 | 1 | 5 | ZZ | 4 | |
61141 | D | 5 | 9 | X | XX | 3 | |
65A81B936 | D | 5 | 1 | 5 | KE | 3 | |
6640219 FIND 15 | D | C | 1 | 5 | ZZ | 4 | |
69992-C8 | D | C | 1 | 5 | ZZ | 4 | |
73L02X1227NB | D | C | 1 | 6 | ZZ | 4 | |
75-1215 | D | 5 | 1 | 6 | SB | 4 | |
753 484 | D | 5 | 1 | 4 | 9Z | 1 | |
760740 | D | 5 | 1 | 3 | CT | 3 | |
87434-2509 ITEM 32 | D | 5 | 9 | 5 | ZZ | 4 | |
8759290 | B | 5 | 9 | 2 | ZK | 1 | |
90142008 | B | 5 | 9 | 4 | ZC | 4 | |
905358 | D | 5 | 1 | 5 | KZ | 4 | |
907093 | D | 5 | 1 | 5 | KZ | 1 | |
907093 | B | 5 | 9 | 5 | CT | 1 | |
915771 | D | 5 | 1 | 3 | CD | 4 | |
915771 | D | 5 | 1 | 3 | KZ | 3 | |
9197331-4 | D | 5 | 1 | X | XX | 3 | |
92549 | A | 5 | 1 | 5 | AX | 4 | |
A1634-1 | D | 5 | 1 | 1 | CT | 3 | |
AF216-1-16 | D | C | 1 | 5 | ZZ | 4 | |
D-58985-20 | D | C | 1 | A | HD | 4 | |
DX109-74PIECEN0118 | D | 5 | 1 | X | XX | 3 | |
ES0076-250 | B | 5 | 9 | 5 | KZ | 4 | |
F74000-8D | D | 5 | 1 | 6 | CT | 3 | |
H-4577-M | D | 5 | 1 | 5 | ZZ | 4 | |
KU635KL1 | B | 5 | 1 | 4 | ZA | 4 | |
M439 | D | 5 | 1 | 6 | KZ | 4 | |
ME60 | D | 5 | 1 | 5 | CT | 3 | |
MS19059 | B | 5 | 9 | E | ZZ | 4 | |
MS19059-2414 | D | 3 | 2 | 5 | ZZ | 4 | |
MS19059-2414 | B | 5 | 9 | 4 | KZ | 4 | |
MS19059-4814 | D | C | 1 | 6 | ZZ | 4 | |
MS19059-49 | B | 5 | 9 | 4 | KZ | 1 | |
MS900573-5 | B | 5 | 9 | X | XX | 3 | |
PD1-181 | D | 5 | 9 | X | XX | 3 | |
RB32-8 | B | 5 | 9 | 5 | CT | 1 | |
X53-10 | D | 5 | 1 | 5 | TG | 3 | |
X76T1 | B | 5 | 9 | X | XX | 3 | |
YP24 | D | 5 | 1 | X | XX | 3 |
3110-00-100-6151
NSN3110-00-100-6151 3110001006151
NIIN00-100-6151 001006151