Escriba su correo electrónico para crear su cuenta..
Codificación de pais | EE.UU. |
NATO Grupo Proveedor | Aspectos |
NATO Clase Proveedor | Rodamientos de bolas, anti-fricción, sin montar. |
Número nacional de identificación para el articulo | NIIN 001091179 |
Numero de parte | RNSC | RNCC | RNVC | DAC | RNAAC | RNFC | RNJC |
---|---|---|---|---|---|---|---|
015120800 | D | C | 1 | 6 | ZZ | 4 | |
10-1020 | D | C | 1 | 3 | ZZ | 4 | |
100004-35 | D | C | 1 | E | HD | 4 | |
104001001 | D | 5 | 1 | 5 | ZZ | 4 | |
104001001 | D | 5 | 9 | 5 | HD | 1 | |
10951608 | D | 5 | 1 | 1 | AZ | 3 | |
111X03002X2000 | D | C | 1 | 3 | ZZ | 4 | |
1206LLT-1V1 | B | 5 | 9 | 5 | ZZ | 4 | |
1206RR | D | 5 | 9 | 4 | HD | 3 | |
12266802-4 | D | 5 | 1 | 4 | 9Z | 4 | |
12Z369-162 | B | 5 | 9 | X | XX | 3 | |
146A264-002 | B | 5 | 9 | 5 | HD | 3 | |
146A264-2 | D | 5 | 1 | X | XX | 3 | |
146A264P2 | B | 5 | 9 | 3 | HD | 3 | |
146A264P2 | D | 5 | 1 | X | XX | 3 | |
15146 | D | 5 | 1 | 4 | KZ | 3 | |
161514 | D | 5 | 1 | 5 | ZZ | 4 | |
161514 | B | 5 | 9 | 5 | ZZ | 3 | |
17-146A264P2 | D | 5 | 1 | 5 | CX | 3 | |
18000079 | D | 5 | 1 | 5 | KZ | 3 | |
18A079 | D | 5 | 1 | 3 | HD | 3 | |
19846 | B | 5 | 9 | 5 | CT | 3 | |
20217 | D | 5 | 1 | 3 | HD | 3 | |
206-104G6-15R3 | D | C | 1 | 5 | HD | 4 | |
206-SZZ | D | 5 | 1 | 4 | KZ | 4 | |
206DS | D | 5 | 1 | 4 | KZ | 4 | |
206PPFS381A | D | 5 | 1 | 3 | ZZ | 4 | |
206SZZ | D | C | 1 | 3 | ZZ | 4 | |
22HS682 | D | 5 | 1 | X | XX | 3 | |
268449 | D | C | 1 | 3 | ZZ | 4 | |
2812193 | B | 5 | 9 | 1 | HD | 3 | |
28892 | D | 5 | 1 | 5 | ZZ | 4 | |
28892 | D | 5 | 9 | X | XX | 3 | |
29083 | B | 5 | 9 | 5 | HD | 3 | |
3178274 | D | 5 | 1 | 5 | KZ | 4 | |
3300467 | D | 5 | 1 | 3 | ZZ | 4 | |
4-10004-35 | B | 5 | 9 | A | KZ | 4 | |
43206TT | D | 5 | 9 | 4 | KZ | 3 | |
442-236 | D | 5 | 1 | 5 | HD | 3 | |
453879R91 | D | C | 1 | E | HD | 4 | |
4996487-7 | D | C | 1 | 3 | ZZ | 4 | |
4W43 | D | 5 | 1 | X | XX | 3 | |
54A605A | D | 5 | 9 | 3 | HD | 3 | |
60148 | D | 5 | 1 | 5 | HD | 3 | |
6161514 | D | 5 | 1 | 5 | ZZ | 4 | |
6161514 | B | 5 | 9 | 5 | ZZ | 3 | |
6161514A | D | 5 | 1 | 5 | ZZ | 4 | |
6161514A | B | 5 | 9 | 5 | ZZ | 3 | |
6206-2ARS | D | 5 | 1 | X | XX | 3 | |
6206-2RS | D | 5 | 1 | X | XX | 3 | |
62062RS | D | C | 1 | 3 | ZZ | 4 | |
6206A2RSJ | D | 5 | 1 | X | XX | 3 | |
6206DDUCE1SA2 | D | 5 | 1 | 3 | KE | 1 | |
63367-316 | B | 5 | 9 | 5 | ZZ | 3 | |
63367-316 | D | 5 | 9 | 5 | ZZ | 4 | |
63367A316 | B | 5 | 9 | 5 | ZZ | 3 | |
63367A316 | D | 5 | 9 | 5 | ZZ | 4 | |
664135 | D | 5 | 9 | X | XX | 3 | |
664135 | D | 5 | 1 | 5 | ZZ | 4 | |
73 | D | 5 | 1 | X | XX | 3 | |
857417 | D | 5 | 9 | X | XX | 3 | |
857417 | D | 5 | 1 | 5 | ZZ | 4 | |
904648 | D | 5 | 1 | X | XX | 3 | |
907794 | B | 5 | 9 | 5 | TG | 3 | |
907794 | D | 5 | 1 | 5 | ZZ | 4 | |
99506 | D | 5 | 1 | X | XX | 3 | |
99506 | D | 5 | 1 | X | XX | 3 | |
99506 | D | 5 | 1 | X | XX | 3 | |
99506X1 | D | 5 | 1 | X | XX | 3 | |
99506X1 | D | 5 | 1 | X | XX | 3 | |
A-A-59584 | D | 4 | 1 | E | ZZ | 4 | |
A10224 | B | 5 | 9 | X | XX | 3 | |
AA59584-106JEBE | D | 2 | 2 | E | ZZ | 4 | |
D21 | D | 5 | 1 | 5 | ZZ | 4 | |
D21 | D | 5 | 9 | X | XX | 4 | |
FC030024 | D | 5 | 1 | 5 | ZZ | 4 | |
FD22A | B | 5 | 9 | 5 | ZZ | 4 | |
K3002B6 | D | 5 | 1 | 5 | HD | 3 | |
MRP13A | B | 5 | 9 | X | XX | 3 | |
N74-3LC5348A18A | D | 5 | 1 | 5 | HD | 3 | |
N74-3LC5348A18B | D | 5 | 1 | 5 | HD | 3 | |
S-16038-A | D | 5 | 1 | 5 | KZ | 4 | |
SKF6206-2RS ITE | D | C | 1 | 4 | ZZ | 4 | |
TW108 | B | 5 | 9 | 5 | ZZ | 4 | |
W-10072-61 | D | C | 1 | 3 | ZZ | 4 | |
Z99506 | D | 5 | 9 | 3 | HD | 3 | |
Z99506 | D | C | 1 | 5 | ZZ | 4 | |
Z99506PX1C | D | 5 | 1 | X | XX | 3 | |
Z99506PX1C | D | 5 | 9 | X | XX | 3 | |
Z99506PXR1C | D | 5 | 1 | X | XX | 3 | |
Z99506PXR1C | D | 5 | 9 | X | XX | 3 |
3110-00-109-1179
NSN3110-00-109-1179 3110001091179
NIIN00-109-1179 001091179