Escriba su correo electrónico para crear su cuenta..
Codificación de pais | EE.UU. |
NATO Grupo Proveedor | Aspectos |
NATO Clase Proveedor | Rodamientos de bolas, anti-fricción, sin montar. |
Número nacional de identificación para el articulo | NIIN 001448488 |
Numero de parte | RNSC | RNCC | RNVC | DAC | RNAAC | RNFC | RNJC |
---|---|---|---|---|---|---|---|
000-01791-015 | D | 5 | 2 | 4 | ZF | 4 | |
000-01791-015 | D | 5 | 9 | 4 | ZF | 3 | |
059-6 | D | 5 | 2 | X | XX | 3 | |
10-18537 | D | 3 | 2 | 5 | KZ | 4 | |
10-18537 | B | 5 | 9 | 5 | KZ | 4 | |
10-18537 | B | 5 | 9 | X | XX | 3 | |
10-18537 | D | 5 | 2 | 6 | ZG | 4 | |
110381-3 | D | 3 | 2 | X | XX | 3 | |
110850-51 | D | 3 | 2 | X | XX | 3 | |
110889-18 | D | 3 | 2 | X | XX | 3 | |
110889-26 | D | 3 | 2 | X | XX | 3 | |
121028-4 | D | 3 | 2 | X | XX | 3 | |
122357-9 | D | 3 | 2 | X | XX | 3 | |
12Z315-80 | D | 3 | 2 | X | XX | 3 | |
1480-118 | D | 5 | 2 | X | XX | 3 | |
1525-18 | D | 5 | 2 | X | XX | 3 | |
158260-13 | D | 3 | 2 | X | XX | 3 | |
17514 | B | 5 | 9 | X | XX | 3 | |
177002-6 | D | 3 | 2 | X | XX | 3 | |
200133 | D | 5 | 2 | X | XX | 3 | |
200265 | D | 5 | 2 | X | XX | 3 | |
20504-27 | B | 5 | 9 | 5 | 75 | 3 | |
20504-27 | B | 5 | 9 | 5 | 75 | 4 | |
2574 | B | 5 | 9 | X | XX | 3 | |
273829-7 | D | 3 | 2 | X | XX | 3 | |
280026-6 | D | 3 | 2 | X | XX | 3 | |
281478-76 | D | 3 | 2 | X | XX | 3 | |
290287-5 | D | 3 | 2 | X | XX | 3 | |
319687-8 | D | 3 | 2 | X | XX | 3 | |
3856D9 | D | 5 | 2 | X | XX | 3 | |
39 | B | 5 | 9 | 5 | ZZ | 3 | |
39 | B | 5 | 9 | X | XX | 3 | |
39 | B | 5 | 9 | 5 | 75 | 3 | |
39 | B | 5 | 9 | 5 | 75 | 1 | |
39 | B | 5 | 9 | X | XX | 3 | |
39 | D | 3 | 2 | X | XX | 3 | |
39 | D | 3 | 2 | X | XX | 3 | |
39 | B | 5 | 9 | X | XX | 3 | |
39 | D | C | 1 | 5 | ZZ | 4 | |
39 | D | 3 | 2 | 5 | ZZ | 4 | |
39J | D | 3 | 2 | X | XX | 3 | |
39K | D | 3 | 2 | 5 | 75 | 1 | |
39X1 | B | 5 | 9 | 5 | 75 | 1 | |
39X1 | D | 3 | 2 | 5 | 75 | 1 | |
39X1 | D | C | 1 | 5 | ZZ | 4 | |
39X1A | B | 5 | 9 | X | XX | 3 | |
39X1A | D | 3 | 2 | X | XX | 3 | |
39X1A | D | C | 1 | 5 | ZZ | 4 | |
39X1E | B | 5 | 9 | X | XX | 3 | |
39X1E | D | 3 | 2 | X | XX | 3 | |
39X1E | D | C | 1 | 5 | ZZ | 4 | |
39Y | D | 3 | 2 | X | XX | 3 | |
465418 | D | 3 | 2 | 5 | 75 | 1 | |
465418Y | D | 3 | 2 | X | XX | 3 | |
556-3543-7 | D | 3 | 2 | 5 | 75 | 1 | |
58726 | D | 3 | 2 | X | XX | 3 | |
5B743 | D | 3 | 2 | X | XX | 3 | |
635-206P755 | B | 5 | 9 | X | XX | 3 | |
635-206P755 | D | 3 | 2 | 5 | KZ | 4 | |
6673758P14 | D | 3 | 2 | X | XX | 3 | |
700025 | B | 5 | 9 | X | XX | 3 | |
710025 | B | 5 | 9 | X | XX | 3 | |
72-6970-235 | D | 3 | 2 | X | XX | 3 | |
73920-4 | D | 3 | 2 | X | XX | 3 | |
77806-8 | D | 3 | 2 | X | XX | 3 | |
8068 | D | 3 | 2 | X | XX | 3 | |
8902-6 | D | 5 | 9 | X | XX | 3 | |
9435 | D | 3 | 2 | 5 | 75 | 1 | |
9BC02 | D | 3 | 2 | X | XX | 3 | |
A147135 | B | 5 | 9 | X | XX | 3 | |
A157103 | B | 5 | 9 | X | XX | 3 | |
B20504-27 | B | 5 | 9 | X | XX | 3 | |
B20504-27 | B | 5 | 9 | 5 | 75 | 1 | |
B5301 | D | 5 | 2 | X | XX | 3 | |
B54 | D | 5 | 2 | 5 | 75 | 1 | |
BB128 | D | 5 | 9 | X | XX | 3 | |
BB4-3 | B | 5 | 9 | X | XX | 3 | |
C64035 | B | 5 | 9 | 5 | ZZ | 3 | |
C66652 | B | 5 | 9 | 5 | ZZ | 3 | |
C666522 | B | 5 | 9 | 5 | ZZ | 3 | |
C99 | B | 5 | 9 | 5 | 75 | 3 | |
C99 | B | 5 | 9 | 5 | 75 | 4 | |
C99TF | D | 3 | 2 | 5 | 75 | 1 | |
CAAX1AD | B | 5 | 9 | X | XX | 3 | |
CD710-1253 | D | 3 | 2 | X | XX | 3 | |
D15-665GP627 | B | 5 | 9 | 5 | XX | 3 | |
D15-665GP627 | D | 5 | 2 | 5 | 75 | 4 | |
D15-673HP375 | B | 5 | 9 | 5 | XX | 3 | |
D15-673HP375 | D | 5 | 2 | 5 | 75 | 4 | |
EA20504-27 | B | 5 | 9 | 5 | 75 | 3 | |
EA20504-27 | B | 5 | 9 | 5 | 75 | 4 | |
ND39 | B | 5 | 9 | X | XX | 3 | |
ND39 | D | 3 | 2 | X | XX | 3 | |
ND39 | D | C | 1 | 5 | ZZ | 4 | |
PB35010-0 | B | 5 | 9 | 5 | 75 | 3 | |
PB35010-0 | D | 5 | 2 | 5 | 75 | 4 | |
PB35010-1 | B | 5 | 9 | 5 | 75 | 3 | |
PB35010-1 | D | 5 | 2 | 5 | 75 | 4 | |
R9 | D | 3 | 2 | X | XX | 3 | |
R9Y | D | 3 | 2 | 5 | 75 | 1 | |
T39 | B | 5 | 9 | X | XX | 3 | |
X200 | B | 5 | 9 | X | XX | 3 | |
X374 | D | 5 | 2 | X | XX | 3 |
3110-00-144-8488
NSN3110-00-144-8488 3110001448488
NIIN00-144-8488 001448488