Escriba su correo electrónico para crear su cuenta..
Codificación de pais | EE.UU. |
NATO Grupo Proveedor | Aspectos |
NATO Clase Proveedor | Rodamientos de bolas, anti-fricción, sin montar. |
Número nacional de identificación para el articulo | NIIN 001567721 |
Numero de parte | RNSC | RNCC | RNVC | DAC | RNAAC | RNFC | RNJC |
---|---|---|---|---|---|---|---|
0043021 | D | 5 | 1 | 5 | KZ | 4 | |
0043021-5 | D | 5 | 1 | 5 | KZ | 4 | |
043021 | D | 5 | 1 | 5 | KZ | 4 | |
104519 | D | 5 | 1 | 5 | SB | 3 | |
11335 | B | 5 | 9 | 5 | CT | 3 | |
11700 | D | 5 | 1 | 5 | HD | 3 | |
12Z10024-1 | D | 5 | 1 | E | XX | 3 | |
148402 | B | 5 | 9 | 5 | KZ | 3 | |
148444 | D | 5 | 1 | X | XX | 3 | |
148444 | B | 5 | 9 | 4 | 9Z | 4 | |
1550-139 | D | 5 | 1 | 5 | XX | 3 | |
1579-29 | D | 5 | 1 | 5 | XX | 3 | |
160-749 | B | 5 | 9 | 5 | ZZ | 3 | |
1603005 | B | 5 | 9 | X | XX | 3 | |
160749 | B | 5 | 9 | X | XX | 3 | |
160749 | D | 5 | 1 | 5 | ZZ | 4 | |
160749 | B | 5 | 9 | X | XX | 3 | |
177030-34 | B | 5 | 9 | 5 | XX | 3 | |
180096 | B | 5 | 9 | 5 | KZ | 4 | |
1F4622 | D | 5 | 1 | 5 | XX | 3 | |
203362 | D | 5 | 1 | 5 | XX | 3 | |
203362 | D | 5 | 2 | 6 | ZG | 4 | |
203604-5 | B | 5 | 9 | 5 | XX | 3 | |
2152583 | D | 5 | 1 | 6 | XF | 4 | |
2152853 | D | C | 1 | 5 | ZZ | 4 | |
2152853 | D | 5 | 1 | 5 | XX | 3 | |
232250-1 | D | 5 | 1 | 5 | KE | 3 | |
246X28 | D | 5 | 1 | 5 | XX | 3 | |
25704-281211-03-0 | D | 5 | 2 | 3 | ZG | 1 | |
25704-281211-03-0 | D | 5 | 2 | 6 | ZG | 3 | |
290308-4 | B | 5 | 9 | 5 | XX | 3 | |
3110-156-7721 | B | 5 | 9 | 9 | YP | 4 | |
3110001567721 | B | 5 | 9 | 9 | YP | 4 | |
3215135 | D | 5 | 1 | 5 | 48 | 1 | |
3215135 | B | 5 | 9 | 5 | 48 | 1 | |
3225984 | D | 5 | 1 | 5 | 48 | 1 | |
3225984 | B | 5 | 9 | 5 | 48 | 1 | |
3225985 | D | 5 | 1 | 5 | 48 | 1 | |
3225985 | B | 5 | 9 | 5 | 48 | 1 | |
33480 | D | 5 | 1 | 5 | CT | 3 | |
354-00802-4300 | D | C | 1 | 6 | ZZ | 4 | |
354080 | B | 5 | 9 | 5 | XX | 3 | |
45775D | B | 5 | 9 | X | XX | 3 | |
4E5527 | B | 5 | 9 | X | XX | 4 | |
4E5527 | D | 5 | 9 | X | XX | 3 | |
5110001567721 | B | 5 | 9 | 9 | YP | 4 | |
5150954 | D | 5 | 1 | 5 | XX | 3 | |
5150954 | D | 5 | 2 | 6 | ZG | 4 | |
51595A | D | 5 | 1 | 5 | XX | 3 | |
531 21825 | D | C | 1 | 5 | TU | 4 | |
585-7056017 ITE | D | C | 1 | 1 | ZZ | 4 | |
585-7056020 ITE | D | C | 1 | 1 | ZZ | 4 | |
6160749 | D | 5 | 1 | 5 | ZZ | 4 | |
6160749 | B | 5 | 9 | 5 | ZZ | 3 | |
62867 | B | 5 | 9 | 5 | KZ | 4 | |
702B | D | 5 | 1 | 5 | XX | 3 | |
709413 | B | 5 | 9 | 9 | ZG | 3 | |
709413 | B | 5 | 9 | 9 | ZG | 4 | |
72-5850-830 | D | 5 | 1 | 5 | XX | 3 | |
72-7370-003 | D | 5 | 1 | X | XX | 3 | |
73596D | B | 5 | 9 | 5 | XX | 3 | |
73596D | D | 5 | 1 | X | XX | 3 | |
7442 | D | 5 | 1 | X | XX | 3 | |
755732 | D | C | 1 | 5 | ZZ | 4 | |
7611977 | D | 5 | 1 | 3 | HH | 4 | |
79524 | D | 5 | 1 | 5 | XX | 3 | |
827865 | D | 5 | 1 | 5 | KZ | 4 | |
9200-0022 | B | 5 | 9 | 5 | HD | 3 | |
92840 | D | 5 | 1 | 5 | XX | 3 | |
942532 | B | 5 | 9 | 5 | KZ | 4 | |
ASTM F2162 | D | 5 | 1 | E | ZZ | 4 | |
B-88 | D | C | 1 | 6 | ZZ | 4 | |
B-88-OH | D | 5 | 1 | 5 | ZZ | 4 | |
B88 | D | 5 | 1 | 5 | XX | 3 | |
B88 | B | 5 | 9 | X | XX | 3 | |
B88 | D | 5 | 1 | 5 | XX | 3 | |
B88-0H | D | 5 | 9 | 5 | CT | 3 | |
B88-0H | D | 5 | 1 | 5 | CT | 3 | |
B88DH | B | 5 | 9 | X | XX | 3 | |
B88X | D | 5 | 1 | 5 | XX | 3 | |
BB129 | B | 5 | 9 | 5 | XX | 3 | |
BS04173 | D | 5 | 1 | 5 | XX | 3 | |
CT133 | B | 5 | 9 | X | XX | 3 | |
CVC710B88 | D | 5 | 1 | 5 | XX | 3 | |
G26-32 | D | 5 | 1 | 5 | XX | 1 | |
H5315706BPC45 | D | C | 1 | 4 | ZZ | 4 | |
HB88-0H | D | 5 | 1 | 5 | CT | 4 | |
HD6-601H | D | 5 | 1 | 5 | HD | 3 | |
HR21494 | D | 5 | 9 | 5 | 48 | 1 | |
HR21527 | D | 5 | 9 | 5 | CT | 1 | |
HR3615 | D | 5 | 9 | 5 | 48 | 1 | |
M294 | D | 5 | 1 | 5 | XX | 3 | |
MS17131-13 | D | 3 | 2 | E | ZZ | 4 | |
MS17131-13 | B | 5 | 9 | E | XX | 3 | |
NAS295-8XA | D | 5 | 1 | 5 | XX | 3 | |
NGA7028 | D | 5 | 1 | 5 | XX | 3 | |
R1466 | D | 5 | 9 | X | XX | 3 | |
R1486 | D | 5 | 9 | X | XX | 3 | |
R1792 | D | 5 | 9 | X | XX | 3 | |
S16046A | D | 5 | 1 | 5 | XX | 3 | |
SKA1592 | D | 5 | 1 | 5 | XX | 3 | |
SKA1592 | D | 5 | 1 | 5 | KZ | 4 | |
SU3007 | B | 5 | 9 | 5 | KZ | 3 | |
SU3007 | D | 5 | 9 | 5 | KZ | 4 | |
Y88 | B | 5 | 9 | 4 | KZ | 4 |
3110-00-156-7721
NSN3110-00-156-7721 3110001567721
NIIN00-156-7721 001567721