Escriba su correo electrónico para crear su cuenta..
Codificación de pais | EE.UU. |
NATO Grupo Proveedor | Aspectos |
NATO Clase Proveedor | Rodamientos de bolas, anti-fricción, sin montar. |
Número nacional de identificación para el articulo | NIIN 005404660 |
Numero de parte | RNSC | RNCC | RNVC | DAC | RNAAC | RNFC | RNJC |
---|---|---|---|---|---|---|---|
06945A | D | 5 | 9 | X | XX | 3 | |
1231517 | D | 5 | 9 | X | XX | 3 | |
1231517 | D | 5 | 9 | X | XX | 3 | |
186019 | D | 5 | 9 | X | XX | 3 | |
206FS | D | 5 | 9 | X | XX | 3 | |
206FSQ5A7 | D | 3 | 9 | X | XX | 3 | |
206KL | D | 3 | 2 | X | XX | 3 | |
206L | B | 5 | 9 | X | XX | 3 | |
207659 | B | 5 | 9 | 5 | XX | 3 | |
280026-124 | D | 5 | 2 | X | XX | 3 | |
290372-3 | D | 5 | 2 | X | XX | 3 | |
37-6467 | D | 5 | 2 | X | XX | 1 | |
37-6467 | D | 5 | 2 | X | XX | 3 | |
371140 | D | 5 | 2 | X | XX | 3 | |
39861DM | D | 5 | 9 | 5 | KZ | 1 | |
39861DM | B | 5 | 9 | 5 | KZ | 1 | |
3B0243 | D | 5 | 9 | X | XX | 4 | |
425189 | B | 5 | 9 | X | XX | 3 | |
425189 | D | 5 | 9 | 5 | CT | 3 | |
427235 | B | 5 | 9 | X | XX | 3 | |
45001 | B | 5 | 9 | X | XX | 3 | |
465430 | D | 3 | 1 | X | XX | 3 | |
5051118 | B | 5 | 9 | X | XX | 3 | |
5051118 | D | C | 1 | 5 | ZZ | 4 | |
505118 | B | 5 | 9 | X | XX | 3 | |
505118 | D | C | 1 | 5 | ZZ | 4 | |
5246458G | D | 5 | 2 | 5 | KZ | 4 | |
5461 | D | 5 | 2 | X | XX | 1 | |
5461 | D | 5 | 2 | X | XX | 3 | |
5467 | D | 5 | 2 | X | XX | 1 | |
8506 | D | 5 | 2 | X | XX | 3 | |
8506 | D | 5 | 2 | X | XX | 3 | |
8506 | D | 5 | 2 | X | XX | 3 | |
8506 | B | 5 | 9 | X | XX | 1 | |
8506 | D | 5 | 2 | X | XX | 3 | |
8506CE1TX9 | D | 3 | 1 | 5 | KZ | 1 | |
8506X1 | D | 5 | 2 | X | XX | 3 | |
8506X1 | D | 3 | 1 | X | XX | 3 | |
8506X1C | D | 5 | 2 | X | XX | 3 | |
8506X1C | D | 5 | 2 | X | XX | 3 | |
A223956 | D | 5 | 9 | X | XX | 3 | |
A227335 | B | 5 | 9 | X | XX | 3 | |
A246458 | D | 5 | 9 | X | XX | 3 | |
A336055 | D | 5 | 9 | X | XX | 3 | |
AS5031 | D | 5 | 9 | X | XX | 3 | |
AS5031 | B | 5 | 9 | X | XX | 3 | |
B62597 | B | 5 | 9 | 5 | KZ | 4 | |
BRND1 | D | 5 | 9 | X | XX | 3 | |
BRND1 | D | C | 1 | 5 | ZZ | 4 | |
C103943 | B | 5 | 9 | X | XX | 3 | |
C8506 | D | 5 | 9 | X | XX | 3 | |
C8506 | D | 5 | 9 | X | XX | 3 | |
F58506 | D | 5 | 9 | X | XX | 3 | |
FL30 | B | 5 | 9 | 5 | KZ | 3 | |
FL30A | B | 5 | 9 | 5 | KZ | 3 | |
FL30J | B | 5 | 9 | 5 | KZ | 3 | |
FS8506 | B | 5 | 9 | X | XX | 3 | |
FS8506HT | D | 5 | 9 | X | XX | 3 | |
H08506 | D | 5 | 9 | 5 | KZ | 1 | |
ND8506 | D | 5 | 9 | X | XX | 3 | |
S1 | B | 5 | 9 | 5 | HD | 3 | |
S8240P33 | D | 5 | 9 | X | XX | 3 | |
S9046 | D | 5 | 9 | X | XX | 3 | |
Y6406 | D | 5 | 9 | X | XX | 3 |
3110-00-540-4660
NSN3110-00-540-4660 3110005404660
NIIN00-540-4660 005404660