Enter your e-mail address to create your account.
Codification Country | USA |
NATO Supply Group | Bearings |
NATO Supply Class | Ball Bearings, Anti-Friction, Unmounted. |
National Item Identification Number | NIIN 001000683 |
Part Number | RNSC | RNCC | RNVC | DAC | RNAAC | RNFC | RNJC |
---|---|---|---|---|---|---|---|
0051997 | D | 5 | 9 | 5 | ZZ | 4 | |
0051997 | B | 5 | 9 | 5 | KZ | 3 | |
0051997-5 | D | 5 | 9 | 5 | ZZ | 4 | |
0051997-5 | B | 5 | 9 | 5 | KZ | 3 | |
051997 | D | 5 | 9 | 5 | ZZ | 4 | |
051997 | B | 5 | 9 | 5 | KZ | 3 | |
109295 | B | 5 | 9 | 5 | KZ | 3 | |
137322 | D | 5 | 9 | X | XX | 3 | |
139D6 | B | 5 | 9 | 5 | KZ | 1 | |
149219 | B | 5 | 9 | X | XX | 3 | |
16887J | B | 5 | 9 | 5 | KZ | 1 | |
1B3930 | D | 5 | 9 | X | XX | 3 | |
212MAW1 | D | 5 | 9 | X | XX | 3 | |
21F2 | D | 5 | 9 | X | XX | 3 | |
21FX2 | D | 5 | 2 | 5 | ZZ | 4 | |
240036 | D | 5 | 9 | X | XX | 3 | |
25Z634D2 | D | C | 1 | 3 | ZZ | 4 | |
269P11 | D | 5 | 9 | 5 | ZZ | 4 | |
269P11 | D | 5 | 9 | X | XX | 3 | |
3121 | B | 5 | 9 | X | XX | 3 | |
3B5423 | D | 5 | 9 | X | XX | 3 | |
4Y2156 | B | 5 | 9 | X | XX | 3 | |
4Y2156 | D | 5 | 9 | 5 | ZZ | 4 | |
534749 | D | 5 | 9 | X | XX | 3 | |
5P1321 | B | 5 | 9 | X | XX | 3 | |
601032 | B | 5 | 9 | X | XX | 3 | |
62AX88 | D | 5 | 9 | 5 | KZ | 4 | |
667567 | B | 5 | 9 | 4 | KZ | 3 | |
667567 | D | 5 | 9 | 5 | ZZ | 4 | |
68617H | D | 5 | 9 | E | KZ | 4 | |
705187 | D | 5 | 9 | 5 | ZZ | 4 | |
705187 | B | 5 | 9 | X | XX | 3 | |
749 | D | 5 | 9 | 5 | ZZ | 4 | |
749 | B | 5 | 9 | X | XX | 3 | |
749 | D | 3 | 2 | 5 | ZZ | 4 | |
749 | D | 5 | 9 | 5 | ZZ | 4 | |
749 | B | 5 | 9 | X | XX | 3 | |
749 | D | 5 | 9 | 5 | KZ | 4 | |
749 | B | 5 | 9 | X | XX | 3 | |
749 | B | 5 | 9 | 5 | KZ | 3 | |
749 | D | 5 | 2 | 5 | ZZ | 4 | |
749 | D | 5 | 9 | 5 | ZZ | 4 | |
749 | D | 5 | 9 | 5 | KZ | 1 | |
749 | B | 5 | 9 | 5 | KZ | 4 | |
749 | D | 3 | 2 | X | XX | 3 | |
749 | B | 5 | 9 | X | XX | 3 | |
749 | D | 5 | 9 | X | XX | 3 | |
749 | B | 5 | 9 | X | XX | 3 | |
749 | B | 5 | 9 | X | XX | 3 | |
749 | D | 5 | 1 | 5 | XX | 3 | |
749 | D | C | 1 | 3 | ZZ | 4 | |
749 | D | 5 | 9 | X | XX | 3 | |
749 | D | 5 | 9 | X | XX | 3 | |
749 | D | 5 | 9 | X | XX | 3 | |
749 | D | 5 | 2 | 3 | ZF | 3 | |
84366 | D | C | 1 | 3 | ZZ | 4 | |
900391 | B | 5 | 9 | X | XX | 3 | |
904091 | B | 5 | 9 | X | XX | 3 | |
9412671 | D | 5 | 9 | 5 | PA | 3 | |
94302-5007 | D | 5 | 9 | 5 | ZZ | 4 | |
9A749 | D | 5 | 9 | X | XX | 3 | |
9BBT749 | D | 5 | 9 | X | XX | 3 | |
A27053 | B | 5 | 9 | 3 | HD | 3 | |
A27053 | D | 5 | 9 | 3 | HD | 4 | |
A601032 | B | 5 | 9 | X | XX | 3 | |
A8101 | D | 5 | 9 | 3 | HD | 3 | |
AR9741 | B | 5 | 9 | 5 | ZZ | 3 | |
BT749 | D | 5 | 9 | 5 | ZZ | 4 | |
BT749 | B | 5 | 9 | X | XX | 3 | |
C11 | D | 5 | 9 | X | XX | 3 | |
FF-B-187/01 | D | 5 | 9 | 4 | ZZ | 4 | |
FF-B-187/1 | D | 4 | 1 | E | ZZ | 4 | |
FFB187/01-626 | D | 5 | 9 | E | ZZ | 4 | |
FP749 | D | 3 | 2 | 5 | ZZ | 4 | |
K749 | D | 5 | 2 | 3 | ZF | 3 | |
T1032 | B | 5 | 9 | X | XX | 3 |
3110-00-100-0683
NSN3110-00-100-0683 3110001000683
NIIN00-100-0683 001000683