Enter your e-mail address to create your account.
Codification Country | USA |
NATO Supply Group | Bearings |
NATO Supply Class | Ball Bearings, Anti-Friction, Unmounted. |
National Item Identification Number | NIIN 001006153 |
Part Number | RNSC | RNCC | RNVC | DAC | RNAAC | RNFC | RNJC |
---|---|---|---|---|---|---|---|
0114-7 | B | 5 | 9 | X | XX | 3 | |
0151335-00 | B | 5 | 9 | 5 | TG | 3 | |
051400 | B | 5 | 9 | 5 | HD | 3 | |
104168 | B | 5 | 9 | 1 | KZ | 4 | |
114117-3125 | B | 5 | 9 | 5 | KE | 3 | |
114117-5-16 | B | 5 | 9 | 5 | KE | 3 | |
114813 | B | 5 | 9 | 5 | HD | 4 | |
114813 | B | 5 | 9 | 5 | HD | 1 | |
120090 | B | 5 | 9 | 5 | KZ | 3 | |
13-7 | B | 5 | 9 | 3 | HD | 3 | |
1428F58 | B | 5 | 9 | 1 | CT | 3 | |
145631 | B | 5 | 9 | X | XX | 3 | |
147487 | D | 3 | 2 | 5 | ZZ | 4 | |
147487 | B | 5 | 9 | 5 | AZ | 3 | |
15207 | B | 5 | 9 | 5 | HD | 3 | |
194834 | B | 5 | 9 | 5 | KZ | 3 | |
20-0020 | D | 5 | 9 | X | XX | 3 | |
200410 | B | 5 | 9 | X | XX | 3 | |
2005-10 | B | 5 | 9 | 5 | ZZ | 4 | |
2005-10 | B | 5 | 9 | 5 | ZZ | 3 | |
2005-10 | D | 5 | 2 | 5 | ZZ | 4 | |
211-9 | B | 5 | 9 | 4 | KZ | 4 | |
213201 | B | 5 | 9 | X | XX | 3 | |
216-1-20 | B | 5 | 9 | X | XX | 3 | |
216-1-20 | B | 5 | 9 | X | XX | 3 | |
230009001 | B | 5 | 9 | 5 | TG | 3 | |
2500-47508 | B | 5 | 9 | 5 | HD | 4 | |
25501-5S | B | 5 | 9 | X | XX | 3 | |
2N95 | D | C | 1 | 5 | ZZ | 4 | |
3110001006153 | B | 5 | 9 | 9 | YP | 4 | |
312D1AGRADE25 | B | 5 | 9 | 3 | PA | 3 | |
353081 | D | 5 | 9 | X | XX | 3 | |
353081 | B | 5 | 9 | 5 | ZZ | 4 | |
3658 | B | 5 | 9 | X | XX | 3 | |
453632 | B | 5 | 9 | 5 | ZZ | 4 | |
510-0043 | B | 5 | 9 | 3 | ZZ | 4 | |
510-43 | B | 5 | 9 | 5 | KZ | 4 | |
512-990074-995 | B | 5 | 9 | 5 | KZ | 4 | |
5517574-009 | B | 5 | 9 | 5 | HD | 4 | |
55280 | D | 5 | 2 | 5 | ZZ | 4 | |
55280 | B | 5 | 9 | 5 | ZZ | 4 | |
7017 | B | 5 | 9 | 5 | HD | 1 | |
807112-00 | B | 5 | 9 | 2 | XB | 4 | |
8527249 | B | 5 | 9 | X | XX | 3 | |
893 | D | C | 1 | 5 | ZZ | 4 | |
90142010 | A | 5 | 2 | 4 | ZC | 4 | |
945827 | B | 5 | 9 | 5 | AZ | 3 | |
A25501-5S | B | 5 | 9 | X | XX | 3 | |
ASTM F2215 | D | 3 | 1 | 5 | ZZ | 4 | |
B-WK-621-10 PIE | D | C | 1 | 1 | ZZ | 4 | |
B1009-016 | B | 5 | 9 | 5 | CL | 3 | |
B1009.016 | D | C | 1 | 5 | ZZ | 4 | |
B1009.016 | D | 5 | 2 | 6 | 9Z | 4 | |
B1009.016 | A | 5 | 2 | 3 | ZG | 4 | |
BB 100210 | D | C | 1 | 1 | ZZ | 4 | |
BB100210 | B | 5 | 9 | 6 | KE | 3 | |
BB100210 | B | 5 | 9 | 6 | KE | 4 | |
ES0076-312 | D | C | 1 | 9 | ZZ | 4 | |
ES0076-312 | B | 5 | 9 | 5 | SB | 3 | |
G41P5239 | B | 5 | 9 | X | XX | 3 | |
GM145631 | B | 5 | 9 | X | XX | 3 | |
KT37ZZ022 | D | C | 1 | 5 | TU | 4 | |
M2SA22 | B | 5 | 9 | X | XX | 1 | |
ME38A | B | 5 | 9 | X | XX | 3 | |
MS150459 | B | 5 | 9 | 6 | CT | 3 | |
MS19059-2416 | D | 3 | 2 | 5 | ZZ | 4 | |
MS19059-2416 | B | 5 | 9 | 4 | KZ | 4 | |
MS19059-4816 | D | C | 1 | 6 | ZZ | 4 | |
MS19059-51 | B | 5 | 9 | 4 | KZ | 3 | |
N3-21570 PIECE 488 | D | C | 1 | 6 | KZ | 4 | |
RB7-938GRADE25 | D | 5 | 2 | 5 | ZN | 3 | |
S1-16 | B | 5 | 9 | X | XX | 3 | |
S1-16 | B | 5 | 9 | X | XX | 3 | |
S1-16 | B | 5 | 9 | 6 | 9Z | 3 | |
S1-16 | D | C | 1 | 5 | ZZ | 4 | |
S1.16 | A | 5 | 2 | 3 | ZG | 4 | |
S1.16 | A | 5 | 2 | 3 | ZG | 4 | |
SBA-004 | B | 5 | 9 | 5 | KZ | 4 | |
T1021 | B | 5 | 9 | 5 | KZ | 4 | |
T402-66F | B | 5 | 9 | 1 | KZ | 4 |
3110-00-100-6153
NSN3110-00-100-6153 3110001006153
NIIN00-100-6153 001006153