Enter your e-mail address to create your account.
Codification Country | USA |
NATO Supply Group | Bearings |
NATO Supply Class | Ball Bearings, Anti-Friction, Unmounted. |
National Item Identification Number | NIIN 001448603 |
Part Number | RNSC | RNCC | RNVC | DAC | RNAAC | RNFC | RNJC |
---|---|---|---|---|---|---|---|
012-41042-01 | D | C | 1 | 3 | ZZ | 4 | |
04A0910-0300 | D | 5 | 9 | 5 | HD | 3 | |
1000-10 | B | 5 | 9 | 5 | KZ | 1 | |
1000-15 | B | 5 | 9 | 5 | HD | 1 | |
100025-01 | D | 5 | 1 | 5 | HD | 4 | |
10244 | B | 5 | 9 | 5 | KZ | 4 | |
1030015 | D | 5 | 1 | 5 | KZ | 4 | |
105F103AAP12 | D | C | 1 | 6 | ZZ | 4 | |
111X02002X2000 | D | 5 | 1 | 6 | KZ | 4 | |
11AB54 | B | 5 | 9 | 3 | AX | 1 | |
12000527 | A | 5 | 1 | 1 | BF | 4 | |
122-6776889 PC 2 | D | C | 1 | 5 | ZZ | 4 | |
135615 ITEM 7 | D | C | 1 | 3 | ZZ | 4 | |
135616 (C1) ITE | D | C | 1 | 3 | ZZ | 4 | |
15809D PIECE 11 | D | C | 1 | 1 | ZZ | 4 | |
1600467 | D | 5 | 1 | 5 | ZZ | 4 | |
1600467 | D | 5 | 9 | X | XX | 3 | |
177002-115 | B | 5 | 9 | X | XX | 3 | |
20042E | D | 5 | 1 | 5 | CT | 3 | |
204 | D | 5 | 1 | 5 | HD | 3 | |
204 | D | 5 | 1 | X | XX | 3 | |
204FF | B | 5 | 9 | X | XX | 3 | |
204FF | D | C | 1 | 5 | ZZ | 4 | |
204KDD | B | 5 | 9 | X | XX | 3 | |
204KDDFS160 | B | 5 | 9 | 3 | ZZ | 4 | |
204KDDFS381A | D | 5 | 1 | 6 | ZZ | 4 | |
204PP | D | 5 | 1 | X | XX | 3 | |
204SFF | D | 5 | 1 | X | XX | 3 | |
204SFF | D | 5 | 9 | X | XX | 3 | |
204SFF | D | 5 | 1 | X | XX | 3 | |
204SFF | D | 5 | 1 | X | XX | 3 | |
204SFF | D | 5 | 1 | X | XX | 3 | |
204SFFCHEVRON SRI 2 | D | 5 | 1 | 4 | KZ | 4 | |
204SS | D | 5 | 1 | X | XX | 4 | |
204Y | D | 5 | 1 | X | XX | 3 | |
20BC02JPP0M | D | 5 | 1 | 3 | HD | 3 | |
20BC02PP | D | 5 | 1 | X | XX | 3 | |
2148 | D | 5 | 1 | X | XX | 3 | |
223296-6 | B | 5 | 9 | X | XX | 3 | |
23601 | D | 5 | 1 | X | XX | 3 | |
23601 | D | 5 | 2 | 6 | ZG | 4 | |
24195 | B | 5 | 9 | 5 | KZ | 3 | |
261349-3 | B | 5 | 9 | X | XX | 3 | |
273829-120 | B | 5 | 9 | X | XX | 3 | |
280026-91 | B | 5 | 9 | X | XX | 3 | |
312/325/468/620 | D | C | 1 | 3 | ZZ | 4 | |
3127-4 | B | 5 | 9 | X | XX | 3 | |
315-1031P3 | D | 5 | 1 | X | XX | 3 | |
319687-155 | B | 5 | 9 | X | XX | 3 | |
33960P14 | D | 5 | 9 | X | XX | 3 | |
33960P14 | D | 5 | 1 | 5 | ZZ | 4 | |
374P643G01 | D | 5 | 9 | X | XX | 3 | |
374P643G01 | D | 5 | 1 | X | XX | 3 | |
377053G | D | 5 | 1 | X | XX | 1 | |
3844PPG3 | B | 5 | 9 | X | XX | 3 | |
386P438G01 | B | 5 | 9 | 5 | KZ | 3 | |
416821-2E | D | C | 1 | 3 | ZZ | 4 | |
49003-551 | B | 5 | 9 | X | XX | 3 | |
49003-551S23 | B | 5 | 9 | X | XX | 3 | |
4911492-9 | D | 5 | 1 | 5 | KZ | 4 | |
4X442 | D | 5 | 1 | 5 | HD | 4 | |
51-601-983-004 | D | 5 | 1 | 5 | KZ | 4 | |
51503 | D | 5 | 1 | 5 | HD | 4 | |
51828 | D | 5 | 1 | 5 | HD | 3 | |
51828 | D | C | 1 | 3 | ZZ | 4 | |
5586027P12 | D | 5 | 1 | X | XX | 3 | |
57705 | B | 5 | 9 | 5 | CT | 3 | |
5855279AGP2 | D | 5 | 1 | X | XX | 3 | |
602182 | D | 5 | 1 | 5 | ZZ | 4 | |
602182 | D | 5 | 1 | 5 | ZZ | 4 | |
62-0040 | B | 5 | 9 | 3 | HD | 4 | |
6204-2Z | D | 5 | 1 | X | XX | 3 | |
6204-2Z | D | 5 | 1 | X | XX | 3 | |
6204-2Z | D | 5 | 1 | X | XX | 3 | |
6204-2Z | B | 5 | 9 | X | XX | 3 | |
6204-2ZJ | D | 5 | 1 | 3 | CT | 3 | |
6204-2ZJ-C3 | D | C | 1 | 3 | ZZ | 4 | |
62042Z | D | 5 | 1 | X | XX | 3 | |
62042ZJ | D | 5 | 1 | X | XX | 3 | |
6204X2Z | D | 5 | 1 | X | XX | 3 | |
6204ZZ | D | 5 | 1 | X | XX | 3 | |
6204ZZ | D | C | 1 | 5 | ZZ | 4 | |
6204ZZ | D | 5 | 1 | X | XX | 3 | |
6204ZZ | D | 5 | 1 | 4 | KZ | 4 | |
6204ZZCE1SA2 | D | 5 | 1 | 5 | KZ | 1 | |
6204ZZCEIVS2 | D | C | 1 | 3 | ZZ | 4 | |
6204ZZST | D | 5 | 1 | 4 | KZ | 4 | |
630-043-204-1 | B | 5 | 9 | 5 | HD | 3 | |
700160 | D | 5 | 1 | 5 | BF | 3 | |
7353379 | D | 5 | 1 | X | XX | 3 | |
77504 | D | 5 | 1 | X | XX | 3 | |
77504 | D | 5 | 1 | X | XX | 3 | |
77504 | B | 5 | 9 | X | XX | 3 | |
77504 | D | 5 | 1 | 5 | KZ | 4 | |
77504 | D | 5 | 1 | X | XX | 3 | |
77504X1C | D | 5 | 1 | X | XX | 3 | |
77504X1C | D | 5 | 1 | X | XX | 3 | |
825-04-0282-0 | D | 5 | 1 | 5 | KZ | 4 | |
8401284 | D | 5 | 1 | X | XX | 3 | |
8453313-27 | D | 5 | 1 | X | XX | 3 | |
92X572 | B | 5 | 9 | X | XX | 3 | |
945 | D | C | 1 | 5 | ZZ | 4 | |
954139 | D | 5 | 1 | X | XX | 3 | |
A-A-59584 | D | 4 | 1 | E | ZZ | 4 | |
A09101-03 | D | 5 | 9 | 5 | HD | 3 | |
AA59584-104JCBE | D | 2 | 2 | E | ZZ | 4 | |
BG133-27-50 | D | 5 | 1 | 4 | ZZ | 4 | |
C100800-05 | D | C | 1 | 3 | ZZ | 4 | |
C100800-5 | D | 5 | 1 | 5 | KZ | 4 | |
C36096 | B | C | 1 | 4 | 48 | 1 | |
F800706204 | D | C | 1 | 4 | ZZ | 4 | |
FF-B-171/04J04C2B | B | 5 | 9 | 4 | ZZ | 4 | |
M0T277-6139 | D | C | 1 | 3 | ZZ | 4 | |
M93007 | D | C | 1 | 3 | ZZ | 4 | |
ND77504 | D | C | 1 | 6 | ZZ | 4 | |
ST553 | D | 5 | 9 | 5 | KZ | 4 | |
ST553 | B | 5 | 9 | 6 | AX | 3 | |
ST553 | B | 5 | 9 | 5 | AX | 3 | |
U18-180 | D | 5 | 1 | 5 | HD | 3 |
3110-00-144-8603
NSN3110-00-144-8603 3110001448603
NIIN00-144-8603 001448603