Enter your e-mail address to create your account.
Codification Country | USA |
NATO Supply Group | Bearings |
NATO Supply Class | Ball Bearings, Anti-Friction, Unmounted. |
National Item Identification Number | NIIN 005542983 |
Part Number | RNSC | RNCC | RNVC | DAC | RNAAC | RNFC | RNJC |
---|---|---|---|---|---|---|---|
00F211WX | D | 5 | 2 | 5 | KZ | 3 | |
11291 | D | 3 | 2 | 3 | ZZ | 4 | |
1211 | B | 5 | 9 | X | XX | 4 | |
1211 | B | 5 | 9 | X | XX | 3 | |
1211 | D | 5 | 1 | X | XX | 3 | |
1211 | D | 5 | 2 | X | XX | 3 | |
1211 | D | 5 | 2 | X | XX | 3 | |
1211 | D | 5 | 2 | 5 | KZ | 4 | |
1211M | D | 3 | 2 | X | XX | 3 | |
1211X1 | D | 5 | 1 | X | XX | 3 | |
1211X1 | D | 5 | 2 | X | XX | 3 | |
122357-55 | D | 3 | 9 | X | XX | 3 | |
12515 | D | 5 | 2 | 5 | KZ | 4 | |
12817 | B | 5 | 9 | X | XX | 3 | |
129-596 | B | 5 | 9 | X | XX | 3 | |
129-596 | D | 5 | 2 | X | XX | 3 | |
129-596 | D | C | 1 | 5 | ZZ | 4 | |
1B7617 | D | 5 | 2 | X | XX | 3 | |
211 | D | 5 | 2 | 5 | ZZ | 4 | |
211 | D | 5 | 9 | 5 | KZ | 4 | |
211 | D | C | 1 | 5 | ZZ | 4 | |
211CA | D | 5 | 2 | X | XX | 3 | |
211M | D | 5 | 9 | X | XX | 3 | |
211M | D | 5 | 2 | X | XX | 3 | |
211M | B | 5 | 9 | X | XX | 3 | |
211MQ6 | B | 5 | 9 | X | XX | 3 | |
211MQ6A7 | B | 5 | 9 | X | XX | 3 | |
211MQ6B7 | B | 5 | 9 | X | XX | 3 | |
211W | D | 5 | 2 | 6 | ZZ | 4 | |
211W | D | 5 | 2 | X | XX | 3 | |
211W | B | 5 | 9 | 5 | KZ | 3 | |
211W | D | 5 | 9 | X | XX | 4 | |
211W | D | C | 1 | 5 | ZZ | 4 | |
211W | D | 5 | 9 | 5 | KZ | 4 | |
22CT42 | D | 5 | 2 | X | XX | 3 | |
23926 | B | 5 | 9 | 6 | ZZ | 4 | |
26120850 | D | 5 | 9 | 5 | HD | 3 | |
274337-12 | D | 5 | 9 | X | XX | 3 | |
2X118 | D | 5 | 2 | X | XX | 3 | |
35362 | B | 5 | 9 | X | XX | 3 | |
41211 | D | C | 1 | 5 | ZZ | 4 | |
41211 | D | 5 | 9 | X | XX | 3 | |
4254060 | D | 5 | 1 | 4 | KZ | 3 | |
4444D | B | 5 | 9 | X | XX | 3 | |
44986 | B | 5 | 9 | 3 | ZZ | 4 | |
46AX 492 | D | 5 | 1 | 5 | KZ | 4 | |
55BL02 | D | 5 | 2 | X | XX | 3 | |
58059 | D | 5 | 2 | X | XX | 3 | |
5935421P18 | D | 5 | 2 | X | XX | 3 | |
658021 | D | 5 | 9 | 4 | KZ | 3 | |
658021 | D | 5 | 1 | 5 | ZZ | 4 | |
700540 | D | 5 | 1 | 1 | BF | 3 | |
80332 | B | 5 | 9 | 3 | ZZ | 4 | |
827766 | D | 5 | 2 | 5 | KZ | 4 | |
9-904-103202 | D | C | 1 | 3 | ZZ | 4 | |
901211 | D | 5 | 2 | X | XX | 3 | |
901211 | D | 5 | 9 | 5 | KZ | 3 | |
901211 | D | 5 | 1 | 5 | KZ | 3 | |
9C1211 | D | 3 | 2 | X | XX | 3 | |
9D1211 | D | 5 | 2 | X | XX | 3 | |
ASD1512 | B | 5 | 9 | 5 | ZZ | 3 | |
ASD1512 | D | 5 | 1 | 5 | ZZ | 4 | |
ASD1512 | B | 5 | 9 | X | XX | 3 | |
BB19 | B | 5 | 9 | 5 | ZZ | 3 | |
BB19 | D | 5 | 9 | 5 | ZZ | 4 | |
BB545 | D | 5 | 2 | X | XX | 3 | |
BT33780 | D | 5 | 2 | X | XX | 3 | |
BX35G33780 | D | 5 | 2 | X | XX | 3 | |
D44986 | D | 5 | 1 | 3 | HD | 3 | |
FT3328 | B | 5 | 9 | X | XX | 3 | |
GX148 | D | 5 | 2 | X | XX | 3 | |
H80332 | D | 5 | 1 | 3 | HD | 3 | |
K-500-CH-0184 | D | 5 | 1 | 5 | KZ | 4 | |
K165 | B | 5 | 9 | X | XX | 3 | |
K165 | D | 5 | 1 | 5 | KZ | 3 | |
M6211 | D | 5 | 2 | X | XX | 3 | |
MT211 | D | 5 | 2 | X | XX | 3 | |
MT211TF | D | 5 | 2 | X | XX | 3 | |
Q740PC71 | D | 5 | 9 | 5 | HD | 3 | |
R3805 | D | 5 | 9 | X | XX | 3 | |
RT3623 | B | 5 | 9 | X | XX | 3 | |
ST279 | D | 5 | 9 | 5 | KZ | 4 | |
ST279 | B | 5 | 9 | 5 | KZ | 4 | |
U952 | B | 5 | 9 | 5 | XX | 3 |
3110-00-554-2983
NSN3110-00-554-2983 3110005542983
NIIN00-554-2983 005542983