Enter your e-mail address to create your account.
Codification Country | USA |
NATO Supply Group | Hardware and Abrasives |
NATO Supply Class | Coil, Flat, Leaf, and Wire Springs |
National Item Identification Number | NIIN 002129935 |
Part Number | RNSC | RNCC | RNVC | DAC | RNAAC | RNFC | RNJC |
---|---|---|---|---|---|---|---|
143939PC102 | B | 5 | 9 | 5 | AX | 3 | |
165582PC105 | B | 5 | 9 | 5 | AX | 3 | |
166345PC105 | B | 5 | 9 | 5 | AX | 3 | |
166346PC105 | B | 5 | 9 | 5 | AX | 3 | |
166353PC105 | B | 5 | 9 | 5 | AX | 3 | |
166385PC102 | B | 5 | 9 | 5 | AX | 3 | |
166406PC102 | B | 5 | 9 | 5 | AX | 3 | |
166412PC102 | B | 5 | 9 | 5 | AX | 3 | |
166433PC105 | B | 5 | 9 | 5 | AX | 3 | |
166434PC105 | B | 5 | 9 | 5 | AX | 3 | |
166799PC105 | B | 5 | 9 | 5 | AX | 3 | |
184422PC105 | B | 5 | 9 | 5 | AX | 3 | |
184433PC105 | B | 5 | 9 | 5 | AX | 3 | |
184450PC102 | B | 5 | 9 | 5 | AX | 3 | |
184451PC102 | B | 5 | 9 | 5 | AX | 3 | |
184455PC102 | B | 5 | 9 | 5 | AX | 3 | |
184471PC102 | B | 5 | 9 | 5 | AX | 3 | |
184649PC102 | B | 5 | 9 | 5 | AX | 3 | |
184650PC102 | B | 5 | 9 | 5 | AX | 3 | |
184652PC102 | B | 5 | 9 | 5 | AX | 3 | |
184667PC102 | B | 5 | 9 | 5 | AX | 3 | |
185449PC105 | B | 5 | 9 | 5 | AX | 3 | |
185450PC105 | B | 5 | 9 | 5 | AX | 3 | |
185456PC105 | B | 5 | 9 | 5 | AX | 3 | |
185463PC105 | B | 5 | 9 | 5 | AX | 3 | |
185471PC105 | B | 5 | 9 | 5 | AX | 3 | |
185755PC102 | B | 5 | 9 | 5 | AX | 3 | |
185756PC102 | B | 5 | 9 | 5 | AX | 3 | |
185760PC102 | B | 5 | 9 | 5 | AX | 3 | |
185776PC102 | B | 5 | 9 | 5 | AX | 3 | |
185822PC102 | B | 5 | 9 | 5 | AX | 3 | |
185823PC102 | B | 5 | 9 | 5 | AX | 3 | |
185827PC102 | B | 5 | 9 | 5 | AX | 3 | |
185843PC102 | B | 5 | 9 | 5 | AX | 3 | |
185890PC102 | B | 5 | 9 | 5 | AX | 3 | |
185891PC102 | B | 5 | 9 | 5 | AX | 3 | |
186290PC102 | B | 5 | 9 | 5 | AX | 3 | |
186291PC102 | B | 5 | 9 | 5 | AX | 3 | |
186295PC102 | B | 5 | 9 | 5 | AX | 3 | |
186311PC102 | B | 5 | 9 | 5 | AX | 3 | |
186322PC102 | B | 5 | 9 | 5 | AX | 3 | |
186323PC102 | B | 5 | 9 | 5 | AX | 3 | |
186325PC102 | B | 5 | 9 | 5 | AX | 3 | |
186340PC102 | B | 5 | 9 | 5 | AX | 3 | |
186775PC102 | B | 5 | 9 | 5 | AX | 3 | |
186776PC102 | B | 5 | 9 | 5 | AX | 3 | |
186778PC102 | B | 5 | 9 | 5 | AX | 3 | |
186794PC102 | B | 5 | 9 | 5 | AX | 3 | |
186942PC102 | B | 5 | 9 | 5 | AX | 3 | |
186943PC102 | B | 5 | 9 | 5 | AX | 3 | |
186945PC102 | B | 5 | 9 | 5 | AX | 3 | |
186961PC102 | B | 5 | 9 | 5 | AX | 3 | |
187901PC102 | B | 5 | 9 | 5 | AX | 3 | |
187902PC102 | B | 5 | 9 | 5 | AX | 3 | |
187955PC102 | B | 5 | 9 | 5 | AX | 3 | |
187956PC102 | B | 5 | 9 | 5 | AX | 3 | |
187971PC105 | B | 5 | 9 | 5 | AX | 3 | |
187972PC105 | B | 5 | 9 | 5 | AX | 3 | |
188204PC105 | B | 5 | 9 | 5 | AX | 3 | |
188219PC105 | B | 5 | 9 | 5 | AX | 3 | |
188220PC105 | B | 5 | 9 | 5 | AX | 3 | |
188226PC105 | B | 5 | 9 | 5 | AX | 3 | |
188227PC105 | B | 5 | 9 | 5 | AX | 3 | |
188282PC105 | B | 5 | 9 | 5 | AX | 3 | |
188283PC105 | B | 5 | 9 | 5 | AX | 3 | |
188288PC105 | B | 5 | 9 | 5 | AX | 3 | |
188403PC105 | B | 5 | 9 | 5 | AX | 3 | |
188404PC105 | B | 5 | 9 | 5 | AX | 3 | |
188886PC102 | B | 5 | 9 | 5 | AX | 3 | |
188989PC102 | B | 5 | 9 | 5 | AX | 3 | |
188991PC102 | B | 5 | 9 | 5 | AX | 3 | |
189020PC102 | B | 5 | 9 | 5 | AX | 3 | |
189021PC102 | B | 5 | 9 | 5 | AX | 3 | |
189128PC102 | B | 5 | 9 | 5 | AX | 3 | |
189129PC102 | B | 5 | 9 | 5 | AX | 3 | |
189135PC102 | B | 5 | 9 | 5 | AX | 3 | |
36K9 | D | 3 | 2 | 5 | KZ | 4 | |
36K9 | B | 5 | 9 | 5 | AX | 3 | |
36K9 | B | 5 | 9 | 5 | AX | 1 | |
E889D36 | B | 5 | 9 | 5 | AX | 3 | |
E889PP36K9 | B | 5 | 9 | 5 | AX | 3 | |
F2715PC112 | B | 5 | 9 | 5 | AX | 3 | |
F2715PC113 | B | 5 | 9 | 5 | AX | 3 | |
F4819PC118 | B | 5 | 9 | 5 | AX | 3 |
5360-00-212-9935
NSN5360-00-212-9935 5360002129935
NIIN00-212-9935 002129935