Enter your e-mail address to create your account.
Codification Country | USA |
NATO Supply Group | Hardware and Abrasives |
NATO Supply Class | Coil, Flat, Leaf, and Wire Springs |
National Item Identification Number | NIIN 002636724 |
Part Number | RNSC | RNCC | RNVC | DAC | RNAAC | RNFC | RNJC |
---|---|---|---|---|---|---|---|
36J669SUB1ITEM4 | D | 5 | 9 | X | XX | 3 | |
36J669SUB1ITEM4 | D | 5 | 2 | X | XX | 3 | |
36J82ITEM4 | D | 5 | 9 | X | XX | 3 | |
36J82ITEM4 | D | 5 | 2 | X | XX | 3 | |
36J82SUB5ITEM4 | D | 5 | 9 | X | XX | 3 | |
36J82SUB5ITEM4 | D | 5 | 2 | X | XX | 3 | |
37J204ITEM3D | D | 5 | 9 | X | XX | 3 | |
37J204ITEM3D | D | 5 | 2 | X | XX | 3 | |
37J204SUB3ITEM3D | D | 5 | 9 | X | XX | 3 | |
37J204SUB3ITEM3D | D | 5 | 2 | X | XX | 3 | |
37J929ITEM4 | D | 5 | 9 | X | XX | 3 | |
37J929ITEM4 | D | 5 | 2 | X | XX | 3 | |
37J929SUB3ITEM4 | D | 5 | 9 | X | XX | 3 | |
37J929SUB3ITEM4 | D | 5 | 2 | X | XX | 3 | |
38J254SUB1ITEM33 | D | 5 | 9 | X | XX | 3 | |
38J254SUB1ITEM33 | D | 5 | 2 | X | XX | 3 | |
38J32ITEM4 | D | 5 | 9 | X | XX | 3 | |
38J32ITEM4 | D | 5 | 2 | X | XX | 3 | |
38J32SUB4ITEM4 | D | 5 | 9 | X | XX | 3 | |
38J32SUB4ITEM4 | D | 5 | 2 | X | XX | 3 | |
38J33ITEM4 | D | 5 | 9 | X | XX | 3 | |
38J33ITEM4 | D | 5 | 2 | X | XX | 3 | |
38J33SUB4ITEM4 | D | 5 | 9 | X | XX | 3 | |
38J33SUB4ITEM4 | D | 5 | 2 | X | XX | 3 | |
38J34ITEM4 | D | 5 | 9 | X | XX | 3 | |
38J34ITEM4 | D | 5 | 2 | X | XX | 3 | |
38J34SUB4ITEM4 | D | 5 | 9 | X | XX | 3 | |
38J34SUB4ITEM4 | D | 5 | 2 | X | XX | 3 | |
38J35ITEM4 | D | 5 | 9 | X | XX | 3 | |
38J35ITEM4 | D | 5 | 2 | X | XX | 3 | |
38J35SUB4ITEM4 | D | 5 | 9 | X | XX | 3 | |
38J35SUB4ITEM4 | D | 5 | 2 | X | XX | 3 | |
38J36ITEM4 | D | 5 | 9 | X | XX | 3 | |
38J36ITEM4 | D | 5 | 2 | X | XX | 3 | |
38J36SUB4ITEM4 | D | 5 | 9 | X | XX | 3 | |
38J36SUB4ITEM4 | D | 5 | 2 | X | XX | 3 | |
38J37SUB4ITEM3 | D | 5 | 9 | X | XX | 3 | |
38J37SUB4ITEM3 | D | 5 | 2 | X | XX | 3 | |
38J908ITEM4 | D | 5 | 9 | X | XX | 3 | |
38J908ITEM4 | D | 5 | 2 | X | XX | 3 | |
38J908SUB5ITEM4 | D | 5 | 9 | X | XX | 3 | |
38J908SUB5ITEM4 | D | 5 | 2 | X | XX | 3 | |
46J504SUB3ITEM13 | D | 5 | 9 | X | XX | 3 | |
46J504SUB3ITEM13 | D | 5 | 2 | X | XX | 3 | |
47J329PC1D | D | 5 | 9 | X | XX | 3 | |
47J329PC1D | D | 5 | 2 | X | XX | 3 | |
47J329SUB6ITEM1D | D | 5 | 9 | X | XX | 3 | |
47J329SUB6ITEM1D | D | 5 | 2 | X | XX | 3 | |
S1289441 | D | 3 | 9 | X | XX | 3 | |
S1289441 | D | 5 | 2 | X | XX | 3 |
5360-00-263-6724
NSN5360-00-263-6724 5360002636724
NIIN00-263-6724 002636724