Enter your e-mail address to create your account.
Codification Country | USA |
NATO Supply Group | Hardware and Abrasives |
NATO Supply Class | Coil, Flat, Leaf, and Wire Springs |
National Item Identification Number | NIIN 002909090 |
Part Number | RNSC | RNCC | RNVC | DAC | RNAAC | RNFC | RNJC |
---|---|---|---|---|---|---|---|
19-8-1951 | D | 5 | 9 | 5 | KZ | 1 | |
521116 | B | 5 | 9 | X | XX | 3 | |
563847 | D | 3 | 2 | 6 | ZZ | 4 | |
EV4194 | B | 5 | 9 | X | XX | 3 | |
F69646PC521116 | D | 5 | 2 | X | XX | 3 | |
SN5750-13PC72 | D | 5 | 2 | X | XX | 3 | |
SN5750-18PC72 | D | 5 | 2 | X | XX | 3 | |
SN5750-30PC28 | D | 5 | 2 | X | XX | 3 | |
SN5750-30PC7 | D | 5 | 2 | X | XX | 3 | |
X1018A1PC72 | D | 5 | 2 | X | XX | 3 | |
X1018F1PC72 | D | 5 | 2 | X | XX | 3 | |
X1025B1PC28 | D | 5 | 2 | X | XX | 3 | |
X1025B2PC28 | D | 5 | 2 | X | XX | 3 | |
X1036E1PC26 | D | 5 | 2 | X | XX | 3 | |
X1036E1PC54 | D | 5 | 2 | X | XX | 3 | |
X1046A1PC26 | D | 5 | 2 | X | XX | 3 | |
X1046D1PC26 | D | 5 | 2 | X | XX | 3 | |
X1047A1PC26 | D | 5 | 2 | X | XX | 3 | |
X1047D1PC26 | D | 5 | 2 | X | XX | 3 | |
X1075A2PC74 | D | 5 | 2 | X | XX | 3 | |
X1075F1PC74 | D | 5 | 2 | X | XX | 3 | |
X1075F2PC74 | D | 5 | 2 | X | XX | 3 | |
X1076A1PC74 | D | 5 | 2 | X | XX | 3 | |
Y1025B1PC7 | D | 5 | 2 | X | XX | 3 | |
Y1025B2PC7 | D | 5 | 2 | X | XX | 3 | |
Y1025B3PC28 | D | 5 | 2 | X | XX | 3 | |
Y1025B3PC7 | D | 5 | 2 | X | XX | 3 | |
Y1025B4PC28 | D | 5 | 2 | X | XX | 3 | |
Y1025B4PC7 | D | 5 | 2 | X | XX | 3 | |
Y1035B1PC26 | D | 5 | 2 | X | XX | 3 | |
Y1035B1PC54 | D | 5 | 2 | X | XX | 3 | |
Y1045A1PC26 | D | 5 | 2 | X | XX | 3 | |
Y1045B1PC26 | D | 5 | 2 | X | XX | 3 |
5360-00-290-9090
NSN5360-00-290-9090 5360002909090
NIIN00-290-9090 002909090