Enter your e-mail address to create your account.
Codification Country | USA |
NATO Supply Group | Hardware and Abrasives |
NATO Supply Class | Coil, Flat, Leaf, and Wire Springs |
National Item Identification Number | NIIN 003089373 |
Part Number | RNSC | RNCC | RNVC | DAC | RNAAC | RNFC | RNJC |
---|---|---|---|---|---|---|---|
11K21761ITEM2D | B | 5 | 9 | 5 | HD | 3 | |
11K2417-0ITEM9E | B | 5 | 9 | 5 | HD | 3 | |
12K13ITEM7D | B | 5 | 9 | 5 | HD | 3 | |
12K1ITEM7D | B | 5 | 9 | 5 | HD | 3 | |
12K20ITEM7D | B | 5 | 9 | 5 | HD | 3 | |
12K22ITEM7D | B | 5 | 9 | 5 | HD | 3 | |
12K23ITEM7D | B | 5 | 9 | 5 | HD | 3 | |
12K24ITEM7D | B | 5 | 9 | 5 | HD | 3 | |
12K471TEM17F | B | 5 | 9 | 5 | HD | 3 | |
12K61ITEM7F | B | 5 | 9 | 5 | HD | 3 | |
2414616 | D | C | 1 | 6 | ZZ | 4 | |
DL4986995ITEM9 | B | 5 | 9 | 5 | HD | 3 | |
K2414616 | D | 3 | 9 | 1 | HD | 3 | |
K6611274PC9 | B | 5 | 9 | 5 | HD | 3 | |
K9037928ITEM12 | B | 5 | 9 | 5 | HD | 3 | |
L6925164ITEM18 | B | 5 | 9 | 5 | HD | 3 |
5360-00-308-9373
NSN5360-00-308-9373 5360003089373
NIIN00-308-9373 003089373