Enter your e-mail address to create your account.
Codification Country | USA |
NATO Supply Group | Hand Tools |
NATO Supply Class | Drill Bits, Counterbores, and Countersinks |
National Item Identification Number | NIIN 001899246 |
Part Number | RNSC | RNCC | RNVC | DAC | RNAAC | RNFC | RNJC |
---|---|---|---|---|---|---|---|
01191 | B | 5 | 9 | 4 | ZZ | 4 | |
01191 | B | 5 | 9 | 4 | ZZ | 4 | |
11444 | D | 5 | 2 | 4 | ZZ | 4 | |
11444 | B | 5 | 9 | 4 | 75 | 1 | |
12201 | B | 5 | 9 | 4 | 75 | 1 | |
13301 | B | 5 | 9 | 4 | 75 | 1 | |
1340 | D | 5 | 1 | 4 | ZZ | 4 | |
1340 | B | 5 | 9 | 4 | 75 | 1 | |
150 1 | D | 5 | 2 | 4 | ZZ | 4 | |
150 1 | B | 5 | 9 | 4 | ZZ | 4 | |
18001 | D | 5 | 2 | 4 | 75 | 1 | |
2001 1 | B | 5 | 9 | 4 | ZZ | 4 | |
2001 1 | D | 5 | 2 | 4 | ZZ | 4 | |
2012-T 1 | D | 5 | 2 | 4 | ZZ | 4 | |
20711 | D | 5 | 2 | 4 | ZZ | 4 | |
208 | B | 5 | 9 | 4 | 75 | 1 | |
236 | D | 5 | 1 | 4 | 75 | 1 | |
24064 | D | 5 | 2 | 4 | 75 | 1 | |
350-RT | B | 5 | 9 | 4 | 75 | 1 | |
407 | D | 5 | 1 | 4 | 75 | 1 | |
41-10183 | D | 5 | 2 | 4 | 75 | 1 | |
44071 | D | 5 | 2 | 4 | ZZ | 4 | |
44071 | B | 5 | 9 | 4 | 75 | 1 | |
503-S 1 | B | 5 | 9 | 4 | ZZ | 4 | |
72000 | B | 5 | 9 | 4 | 75 | 1 | |
72001 | B | 5 | 9 | 4 | 75 | 1 | |
918 1 | B | 5 | 9 | 4 | ZZ | 4 | |
B94.11M | D | 3 | 1 | 4 | ZZ | 4 | |
C01191 | D | 5 | 2 | 4 | ZZ | 4 | |
GGG-D-751 | B | 5 | 9 | 3 | 75 | 4 | |
GGG-D-751 TYC | B | 5 | 9 | 3 | ZZ | 4 | |
MS15444-94 | B | 5 | 9 | 4 | 75 | 1 | |
R18 | D | 5 | 1 | 4 | 75 | 1 | |
T-105 | D | 5 | 1 | 4 | 75 | 1 |
Drill Bit (High Speed Steel)
NSN5133-00-189-9246 5133001899246
NIIN00-189-9246 001899246