Enter your e-mail address to create your account.
Codification Country | USA |
NATO Supply Group | Hand Tools |
NATO Supply Class | Drill Bits, Counterbores, and Countersinks |
National Item Identification Number | NIIN 001899314 |
Part Number | RNSC | RNCC | RNVC | DAC | RNAAC | RNFC | RNJC |
---|---|---|---|---|---|---|---|
10024 | D | 5 | 2 | 4 | ZZ | 4 | |
10024 | B | 5 | 9 | 4 | 75 | 1 | |
10024 | B | 5 | 9 | 4 | 75 | 1 | |
110 3/8 | D | 5 | 2 | 4 | ZZ | 4 | |
110 3/8 | B | 5 | 9 | 4 | ZZ | 4 | |
12154 | B | 5 | 9 | 4 | ZZ | 4 | |
12154 | B | 5 | 9 | 4 | ZZ | 4 | |
1302 | D | 5 | 1 | 4 | ZZ | 4 | |
1302 | B | 5 | 9 | 4 | 75 | 1 | |
200 3/8 | B | 5 | 9 | 4 | ZZ | 4 | |
20024 | D | 5 | 2 | 4 | 75 | 1 | |
209 | D | 5 | 1 | 4 | 75 | 1 | |
2410 3/8 | B | 5 | 9 | 4 | ZZ | 4 | |
2410 3/8 | D | 5 | 2 | 4 | ZZ | 4 | |
25084 | D | 5 | 2 | 4 | 75 | 1 | |
2511 3/8 | D | 5 | 2 | 4 | ZZ | 4 | |
29337 | D | 5 | 2 | 4 | ZZ | 4 | |
310-RT | B | 5 | 9 | 4 | 75 | 1 | |
402 | D | 5 | 1 | 4 | 75 | 1 | |
41124 | B | 5 | 9 | 4 | 75 | 1 | |
42-10158 | D | 5 | 2 | 4 | 75 | 1 | |
500 | D | 5 | 1 | 4 | 75 | 1 | |
53124 | D | 5 | 2 | 4 | ZZ | 4 | |
53124 | B | 5 | 9 | 4 | 75 | 1 | |
74000 | B | 5 | 9 | 4 | 75 | 1 | |
940 3/8 | B | 5 | 9 | 4 | ZZ | 4 | |
B94.11M | D | 3 | 1 | 4 | ZZ | 4 | |
C12154 | D | 5 | 2 | 4 | ZZ | 4 | |
GGG-D-751 | B | 5 | 9 | 3 | 75 | 4 | |
GGG-D-751 TYE | B | 5 | 9 | 3 | 75 | 4 | |
T-100 | D | 5 | 1 | 4 | 75 | 1 |
5133-00-189-9314
NSN5133-00-189-9314 5133001899314
NIIN00-189-9314 001899314