Enter your e-mail address to create your account.
Codification Country | USA |
NATO Supply Group | Hand Tools |
NATO Supply Class | Drill Bits, Counterbores, and Countersinks |
National Item Identification Number | NIIN 002322868 |
Part Number | RNSC | RNCC | RNVC | DAC | RNAAC | RNFC | RNJC |
---|---|---|---|---|---|---|---|
08866 | B | 5 | 9 | 4 | ZZ | 4 | |
08866 | B | 5 | 9 | 4 | ZZ | 4 | |
10593 | D | 5 | 2 | 4 | ZZ | 4 | |
10593 | B | 5 | 9 | 4 | 75 | 1 | |
11543 | B | 5 | 9 | 4 | 75 | 1 | |
120 43/64 | D | 5 | 2 | 4 | ZZ | 4 | |
120 43/64 | B | 5 | 9 | 4 | ZZ | 4 | |
1314 | D | 5 | 1 | 4 | ZZ | 4 | |
1314 | B | 5 | 9 | 4 | 75 | 1 | |
201 43/64 | B | 5 | 9 | 4 | ZZ | 4 | |
2411 43/64 | D | 5 | 2 | 4 | ZZ | 4 | |
2510 43/64 | B | 5 | 9 | 4 | ZZ | 4 | |
2510 43/64 | D | 5 | 2 | 4 | ZZ | 4 | |
25620 | D | 5 | 2 | 4 | 75 | 1 | |
27293 | D | 5 | 2 | 4 | ZZ | 4 | |
320 | B | 5 | 9 | 4 | 75 | 1 | |
404 | D | 5 | 1 | 4 | 75 | 1 | |
46143 | B | 5 | 9 | 4 | 75 | 1 | |
47-10125 | D | 5 | 2 | 4 | 75 | 1 | |
49743 | D | 5 | 2 | 4 | ZZ | 4 | |
49743 | B | 5 | 9 | 4 | 75 | 1 | |
510 | D | 5 | 1 | 4 | 75 | 1 | |
51043 | D | 5 | 2 | 4 | 75 | 1 | |
70400 | B | 5 | 9 | 4 | 75 | 1 | |
950 43/64 | B | 5 | 9 | 4 | ZZ | 4 | |
B94.11M | D | 3 | 1 | 4 | ZZ | 4 | |
C08866 | D | 5 | 2 | 4 | ZZ | 4 | |
GGG-D-751 | B | 5 | 9 | 3 | 75 | 4 | |
GGG-D-751 TYBCL2 | B | 5 | 9 | 3 | 75 | 4 | |
MS17076-36 | B | 5 | 9 | 4 | 75 | 1 | |
R51 | D | 5 | 1 | 4 | 75 | 1 | |
T-102 | D | 5 | 1 | 4 | 75 | 1 |
5133-00-232-2868
NSN5133-00-232-2868 5133002322868
NIIN00-232-2868 002322868