Enter your e-mail address to create your account.
Codification Country | USA |
NATO Supply Group | Hand Tools |
NATO Supply Class | Drill Bits, Counterbores, and Countersinks |
National Item Identification Number | NIIN 002364059 |
Part Number | RNSC | RNCC | RNVC | DAC | RNAAC | RNFC | RNJC |
---|---|---|---|---|---|---|---|
08746 | B | 5 | 9 | 4 | ZZ | 4 | |
08746 | B | 5 | 9 | 4 | ZZ | 4 | |
10566 | D | 5 | 2 | 4 | ZZ | 4 | |
10566 | B | 5 | 9 | 4 | 75 | 1 | |
11516 | B | 5 | 9 | 4 | 75 | 1 | |
120 1/4 | D | 5 | 2 | 4 | ZZ | 4 | |
120 1/4 | B | 5 | 9 | 4 | ZZ | 4 | |
1314 | D | 5 | 1 | 4 | ZZ | 4 | |
1314 | B | 5 | 9 | 4 | 75 | 1 | |
15116 | B | 5 | 9 | 4 | 75 | 1 | |
201 1/4 | B | 5 | 9 | 4 | ZZ | 4 | |
2411 1/4 | D | 5 | 2 | 4 | ZZ | 4 | |
2510 1/4 | B | 5 | 9 | 4 | ZZ | 4 | |
2510 1/4 | D | 5 | 2 | 4 | ZZ | 4 | |
25573 | D | 5 | 2 | 4 | 75 | 1 | |
27266 | D | 5 | 2 | 4 | ZZ | 4 | |
320 | B | 5 | 9 | 4 | 75 | 1 | |
404 | D | 5 | 1 | 4 | 75 | 1 | |
47-10098 | D | 5 | 2 | 4 | 75 | 1 | |
49716 | D | 5 | 2 | 4 | ZZ | 4 | |
49716 | B | 5 | 9 | 4 | 75 | 1 | |
510 | D | 5 | 1 | 4 | 75 | 1 | |
51016 | D | 5 | 2 | 4 | 75 | 1 | |
950 1/4 | B | 5 | 9 | 4 | ZZ | 4 | |
B94.11M | D | 3 | 1 | 4 | ZZ | 4 | |
C08746 | D | 5 | 2 | 4 | ZZ | 4 | |
GGG-D-751 | B | 5 | 9 | 3 | 75 | 4 | |
GGG-D-751 TYBCL2 | B | 5 | 9 | 3 | 75 | 4 | |
MS17076-9 | B | 5 | 9 | 4 | 75 | 1 | |
R51 | D | 5 | 1 | 4 | 75 | 1 | |
T-102 | D | 5 | 1 | 4 | 75 | 1 |
Drill Bit (High Speed Steel)
NSN5133-00-236-4059 5133002364059
NIIN00-236-4059 002364059