Enter your e-mail address to create your account.
Codification Country | USA |
NATO Supply Group | Hand Tools |
NATO Supply Class | Drill Bits, Counterbores, and Countersinks |
National Item Identification Number | NIIN 002432213 |
Part Number | RNSC | RNCC | RNVC | DAC | RNAAC | RNFC | RNJC |
---|---|---|---|---|---|---|---|
08815 | B | 5 | 9 | 4 | ZZ | 4 | |
08815 | B | 5 | 9 | 4 | ZZ | 4 | |
10575 | D | 5 | 2 | 4 | ZZ | 4 | |
10575 | B | 5 | 9 | 4 | 75 | 1 | |
11525 | B | 5 | 9 | 4 | 75 | 1 | |
120 25/64 | D | 5 | 2 | 4 | ZZ | 4 | |
120 25/64 | B | 5 | 9 | 4 | ZZ | 4 | |
1314 | D | 5 | 1 | 4 | ZZ | 4 | |
1314 | B | 5 | 9 | 4 | 75 | 1 | |
15125 | B | 5 | 9 | 4 | 75 | 1 | |
201 25/64 | B | 5 | 9 | 4 | ZZ | 4 | |
2411 25/64 | D | 5 | 2 | 4 | ZZ | 4 | |
2510 25/64 | B | 5 | 9 | 4 | ZZ | 4 | |
2510 25/64 | D | 5 | 2 | 4 | ZZ | 4 | |
25590 | D | 5 | 2 | 4 | 75 | 1 | |
27275 | D | 5 | 2 | 4 | ZZ | 4 | |
320 | B | 5 | 9 | 4 | 75 | 1 | |
404 | D | 5 | 1 | 4 | 75 | 1 | |
47-10107 | D | 5 | 2 | 4 | 75 | 1 | |
49725 | D | 5 | 2 | 4 | ZZ | 4 | |
49725 | B | 5 | 9 | 4 | 75 | 1 | |
510 | D | 5 | 1 | 4 | 75 | 1 | |
51025 | D | 5 | 2 | 4 | 75 | 1 | |
950 25/64 | B | 5 | 9 | 4 | ZZ | 4 | |
B94.11M | D | 3 | 1 | 4 | ZZ | 4 | |
C08815 | D | 5 | 2 | 4 | ZZ | 4 | |
GGG-D-751 | B | 5 | 9 | 3 | 75 | 4 | |
GGG-D-751 TYBCL2 | B | 5 | 9 | 3 | 75 | 4 | |
MS17076-18 | B | 5 | 9 | 4 | 75 | 1 | |
R51 | D | 5 | 1 | 4 | 75 | 1 | |
T-102 | D | 5 | 1 | 4 | 75 | 1 |
Drill Bit (High Speed Steel)
NSN5133-00-243-2213 5133002432213
NIIN00-243-2213 002432213