Enter your e-mail address to create your account.
Codification Country | Turkey |
Item Name Code | AE148 |
NATO Supply Group | Subsistence |
NATO Supply Class | Fruits & Vegetables |
National Item Identification Number | NIIN 270054930 |
Part Number | RNSC | RNCC | RNVC | DAC | RNAAC | RNFC | RNJC |
---|---|---|---|---|---|---|---|
200 ML | D | 2 | 1 | 3 | ZW | 4 | 1 |
200 ML | D | 2 | 1 | 3 | ZW | 4 | 1 |
200 ML | D | 2 | 1 | 3 | ZW | 4 | 1 |
200 ML | B | 5 | 9 | 5 | TK | 4 | 1 |
200 ML-SEFTALI | A | 2 | 1 | 3 | GT | 1 | 1 |
DIMES-SEFTALI-200ML. | C | 2 | 1 | 3 | ZW | 4 | 1 |
ERSU-1/5-SEFTALI-%40 | C | 2 | 1 | 3 | ZW | 4 | 1 |
ERSU-SEFTALI-200 CC | C | 2 | 1 | 3 | TJ | 4 | 1 |
GULSAN-200 ML | B | 5 | 9 | 5 | ZW | 4 | 1 |
SEFTALI SUYU | C | 5 | 1 | 1 | ZW | 4 | 1 |
TUNC-002 | D | 3 | 2 | 6 | ZW | 4 | 1 |
8915-27-005-4930
NSN8915-27-005-4930 8915270054930
NIIN27-005-4930 270054930