Enter your e-mail address to create your account.
Codification Country | Turkey |
Item Name Code | 15103 |
NATO Supply Group | Construction and Building Materials |
NATO Supply Class | Mineral Construction Materials, Bulk |
National Item Identification Number | NIIN 270131579 |
Part Number | RNSC | RNCC | RNVC | DAC | RNAAC | RNFC | RNJC |
---|---|---|---|---|---|---|---|
0-3 NUMARA | D | 2 | 1 | 3 | TK | 4 | 1 |
0.3 MIL KUM | C | 2 | 1 | 3 | ZW | 4 | 1 |
0.3 MM | D | 2 | 1 | 3 | TK | 4 | 1 |
0.3 MM | B | 5 | 9 | 5 | ZW | 4 | 1 |
0.3 MM | C | 2 | 1 | 3 | ZW | 4 | 1 |
0.3 MM | C | 2 | 1 | 3 | ZW | 4 | 1 |
0.3MM SIVA KUMU | C | 2 | 1 | 3 | ZW | 4 | 1 |
0.3MM SIVA KUMU | D | 2 | 1 | 3 | TK | 4 | 1 |
10112DK1772 | B | 5 | 9 | 5 | ZW | 4 | 1 |
3KMM008 | C | 2 | 1 | 3 | TK | 4 | 1 |
4530DA0048516 | C | 2 | 1 | 3 | ZW | 4 | 1 |
5610DA0048516 | D | 2 | 1 | 3 | ZW | 4 | 1 |
5610DA0056191 | C | 2 | 1 | 3 | ZW | 4 | 1 |
CH-561003 | C | 2 | 1 | 3 | ZW | 4 | 1 |
DA0048516 | C | 2 | 1 | 3 | ZW | 4 | 1 |
DA0048516 | D | 2 | 1 | 3 | TK | 4 | 1 |
DERE KUMU 0.3 MM YIKANMIS | D | 2 | 1 | 3 | TK | 4 | 1 |
KUM 0,3MM | C | 2 | 1 | 3 | ZW | 4 | 1 |
KUM 0.3 | C | 2 | 1 | 3 | ZW | 4 | 1 |
KUM 0.3 MM | B | 5 | 9 | 5 | ZW | 4 | 1 |
KUM 0.3 MM | C | 2 | 1 | 3 | ZW | 4 | 1 |
KUM 0.3MM | D | 2 | 1 | 3 | TK | 4 | 1 |
KUM 0.3MM | B | 5 | 9 | 5 | ZW | 4 | 1 |
KUM 0.3MM | C | 2 | 1 | 3 | ZW | 4 | 1 |
KUM 0.3MM | C | 2 | 1 | 3 | ZW | 4 | 1 |
KUM 0.3MM | C | 2 | 1 | 3 | ZW | 4 | 1 |
KUM 0.3MM | D | 2 | 1 | 3 | TK | 4 | 1 |
KUM 0.3MM | D | 2 | 1 | 3 | TK | 4 | 1 |
KUM 0.3MM | D | 2 | 1 | 3 | TK | 4 | 1 |
KUM 0.3MM | D | 2 | 1 | 3 | TK | 4 | 1 |
KUM-0.3 | D | 2 | 1 | 3 | TK | 4 | 1 |
SIVA KUM 0.3MM | C | 2 | 1 | 3 | ZW | 4 | 1 |
SIVA KUMU | B | 5 | 9 | 5 | ZW | 4 | 1 |
SIVA KUMU | B | 5 | 9 | 5 | ZW | 4 | 1 |
SIVA KUMU 0.3 MM | C | 2 | 1 | 3 | ZW | 4 | 1 |
SIVA KUMU 0/4MM | C | 2 | 1 | 3 | ZW | 4 | 1 |
SIVA KUMU,0.3 MM | D | 2 | 1 | 3 | ZW | 4 | 1 |
SIVA KUMU-0.3MM | D | 2 | 1 | 3 | TK | 4 | 1 |
SIVA KUMU-0.3MM | D | 2 | 1 | 3 | TK | 4 | 1 |
SIVA KUMU-0.3MM | D | 2 | 1 | 3 | TD | 4 | 1 |
SIVA,03MM | C | 2 | 1 | 3 | ZW | 4 | 1 |
5610-27-013-1579
NSN5610-27-013-1579 5610270131579
NIIN27-013-1579 270131579