Enter your e-mail address to create your account.
Codification Country | USA |
NATO Supply Group | Vehicular Equipment Components |
NATO Supply Class | Vehicular Brake, Steering, Axle, Wheel, and Track Components |
National Item Identification Number | NIIN 002782248 |
Part Number | RNSC | RNCC | RNVC | DAC | RNAAC | RNFC | RNJC |
---|---|---|---|---|---|---|---|
60130D3 | B | 5 | 9 | 5 | 9Z | 1 | |
602479 | D | C | 1 | 5 | 4 | ||
602479 | B | 5 | 9 | X | XX | 1 | |
666610 | D | 5 | 9 | X | XX | 3 | |
82161 | D | 5 | 2 | X | XX | 3 | |
82161 | D | 5 | 2 | X | XX | 3 | |
82161B | B | 5 | 9 | X | XX | 3 | |
82161B | D | 5 | 2 | X | XX | 3 | |
82161B | D | 5 | 2 | X | XX | 3 | |
914-119 | D | C | 1 | 5 | 4 | ||
914-119 | B | 5 | 9 | X | XX | 1 | |
A0014561 | D | 5 | 9 | 5 | AX | 3 | |
A14561 | D | 5 | 2 | X | XX | 3 | |
A181088 | B | 5 | 9 | X | XX | 1 | |
C44490 | B | 5 | 9 | 5 | 9Z | 3 | |
GTB1015A | D | 3 | 9 | X | XX | 3 | |
GTB1015A | D | 5 | 2 | 5 | ZZ | 4 | |
GTB1015A1 | D | 5 | 9 | X | XX | 3 | |
GTB1015A2 | D | 5 | 9 | X | XX | 3 | |
GTB1015B | D | 5 | 9 | X | XX | 3 | |
M4610-15-26 | D | 5 | 2 | 5 | AX | 4 | |
M4746-7-24 | D | 5 | 2 | 5 | AX | 4 | |
08407X | B | 5 | 9 | X | XX | 3 | |
14561 | B | 5 | 9 | X | XX | 3 | |
2155363 | B | 5 | 9 | X | XX | 3 | |
2155363 | D | C | 1 | 5 | ZZ | 4 | |
23978 | D | 5 | 9 | X | XX | 3 | |
2508 | D | 5 | 2 | 5 | ZZ | 4 | |
2508 | D | 5 | 9 | 5 | AX | 1 | |
25497 | D | 5 | 9 | X | XX | 3 | |
3109024 | D | 5 | 9 | X | XX | 3 | |
3109238 | D | 5 | 2 | X | XX | 3 | |
3661241 | B | 5 | 9 | X | XX | 3 | |
3661241 | D | C | 1 | 5 | ZZ | 4 | |
42579 | B | 5 | 9 | X | XX | 3 | |
44490 | D | 5 | 2 | X | XX | 3 | |
44490 | D | 5 | 2 | X | XX | 3 | |
47610D1 | B | 5 | 9 | 5 | 9Z | 3 | |
52996 | B | 5 | 9 | X | XX | 3 | |
52996 | B | 5 | 9 | X | XX | 3 | |
581082 | B | 5 | 9 | X | XX | 3 |
2530-00-278-2248
NSN2530-00-278-2248 2530002782248
NIIN00-278-2248 002782248